Motocity Raceway Page 1 of 1
RD 14 NORTHSTAR MX SERIES
09/04/2023
Race Results Race: 1
Printed: 05:09 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 153 kaw 728721 Mark S. Speldrick Brook Park, MN 1 1 50
DNS 504 yam 596213 Kim Schaapveld Zimmerman, MN DNS DNS
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 50
2 404 ktm 232359 Mike Van Horn Wendell, MN 2 2 44
3 56 hon 887849 Donald Demichele Thunder Bay, ON 3 DNS 40
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 2 1 50
2 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 1 2 44
3 995 yam 5091629 Hailey Johnson Motley, MN 4 3 40
4 403 hon 3527540 Morgan Voight Braham, MN 3 4 36
5 104 ktm 2419841 Reanna Smith Warroad, MN 5 5 32
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 215 ktm 1099690 Jay Ritter Carlos, MN 1 1 50
2 198 yam 5124736 Andy Kircher Knife River, MN 2 2 44
Race Results Race: 2
Printed: 05:09 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 50
2 626 ktm 5014203 Carter Drechsel Cambridge, MN 2 2 44
3 709 yam 2306524 Karson Schmidt Kimball, MN 3 3 40
4 88 yam 3927583 Ryker Schneider Pine River, MN 4 4 36
5 416 hus 5052294 Miles Gray Pine City, MN 5 5 32
6 619 ktm 5111481 Josiah Eller Pillager, MN 6 6 30
7 229 ktm 5018960 Owen Smith Saint Michael, MN 7 7 28
Race Results Race: 3
Printed: 05:09 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 ktm 3268376 Keaton Oconnor Hamptom, MN 1 1 50
2 315 ktm 2303972 Brody Kratt Dover, MN 2 2 44
3 627 cob 5077733 Traedyn Mikrot South Range, WI 4 3 40
4 377 yam 2414652 Cason Leger Pine City, MN 3 4 36
5 214 kaw 5065605 Alex Norick Duluth, MN 7 5 32
6 124 ktm 3338801 Drake Savelkoul St Martin, MN 5 7 30
7 114 yam 5041834 Brayden Johnsen Pine City, MN 8 6 28
8 541 yam 2419859 Max Erickson Cambridge, MN 9 8 26
9 409 gas 2423755 Tate Fridgen Zimmerman, MN 6 11 24
10 36 gas 2447458 Gabe Jasken Alexandria, MN 10 9 22
11 630 KTM 5056047 Braydon Kangas Duluth, MN 11 10 20
12 199 yam 5045754 Wyatt Cuypers Knife River, MN 12 DNS 18
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 322 yam 2365888 Aliya Troop Cohasset, MN 2 1 50
2 355 yam 3320142 Anya Heiniemi Forest Lake, MN 1 2 44
3 136 ktm 5027903 Leah Nutter South Range, WI 3 3 40
4 121 gas 2419818 Avery Hegg Saginaw, MN 4 4 36
5 112 ktm 2447388 Brianna Larson Eveleth, MN 5 5 32
6 326x yam 2322388 Alivia Troop Cohasset, MN 6 6 30
7 417 yam 2418537 Ezra Stockey Grand Rapids, MN 7 7 28
Race Results Race: 4
Printed: 05:09 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 yam 215354 Matt Kline Backus, MN 1 1 50
2 95 hon 499592 Rory Beckman Brandon, MN 3 2 44
3 102 yam 1080902 Timothy Rasmusson Grand Rapids, MN 2 4 40
4 814 HUQ 3484983 Steve Omann North Branch, MN 4 3 36
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 ktm 419060 Sheldon J. Fratzke Mora, MN 1 1 50
2 627 KTM 759614 Mike Mikrot South Range, WI 2 2 44
3 174 ktm 688542 Jed A. Oconnor Hamton, MN 3 3 40
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 hon 777033 Garett Stockey Grand Rapids, MN 1 1 50
2 x yam 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 44
3 418 yam 3550777 Blake Maul Mora, MN 3 3 40
4 542 gas 5014210 Skyler Erickson Cambridge, MN 4 4 36
5 717 KTM 752134 Sam Williams Salem, SD 6 5 32
6 907 hon 5108190 Richard Hanson Laporte, MN 5 6 30
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 YAM 5036452 Derek Hedburg Rice, MN 1 1 50
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 yam 5037464 Kyle Schloesser Hibbing, MN 1 1 50
2 204 yam 2444380 Travis Krumrei Coleraine, MN 2 2 44
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 691 ktm 5085376 Joshua Stadin Kerrick, MN 1 1 50
2 762 ktm 5140448 Jason Mertens Saint Cloud, MN 2 2 44
3 230 ktm 5013993 Ryan Smith Saint Michael, MN 3 3 40
Race Results Race: 5
Printed: 05:09 pm
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 yam 2088586 Brodie M. Oconnor Hampton, MN 1 1 50
2 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 2 44
3 10 ktm 5051462 Parker Miller Carlos, MN 4 3 40
4 415 yam 2955844 Matthew Thompson Slale River, ON 5 4 36
5 23 yam 2162680 Dustin J. White Brownton, MN 3 DNS 32
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 289 gas 899899 Mason Anderson Cloquet, MN 2 1 50
2 442 yam 5053292 Landon Roberts Pine City, MN 1 2 44
3 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 3 4 40
4 457 yam 5102426 Nick Lange St Cloud, MN 5 3 36
5 196 yam 5090546 Harper Smith Thunder Bay, ON 4 5 32
6 288 gas 2418500 Jaxon Anderson Cloquet, MN 7 6 30
7 15 yam 2445902 Griffin Dysievick Kekabeka Falls, ON 6 7 28
8 198 hon 5138511 Xavier Cunningham Kakabeka Falls, ON 11 8 26
9 277 ktm 2419890 Nicolas Reineccius Silver Bay, MN 10 9 24
10 403 hon 3527540 Morgan Voight Braham, MN 9 10 22
11 692 yam 5097193 Isaac Stadin Kerrick, MN 8 11 20
12 61 yam 5123195 Colton Engen Circle Pines, MN 12 12 18
Race Results Race: 6
Printed: 05:09 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 614 cob 3408679 Jase Kratt Dover, MN 2 1 50
2 367 cob 2418446 Kyston Fahrenbruck Delano, MN 1 2 44
3 251 cob 2429793 Eli Dockendorf Watkins, MN 3 3 40
4 302 cob 2387195 Mia Niemi Tower, MN 4 4 36
5 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 6 5 32
6 710 HUQ 5044227 Travis Marquardt Clear Lake, MN 5 DNS 30
Race Results Race: 7
Printed: 05:09 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 gas 2262470 Blair Kindel Alexandria, MN 2 1 50
2 186 ktm 2414653 Logan Leger Pine City, MN 3 3 44
3 262 ktm 2306469 Ethan Mertens St Cloud, MN 7 2 40
4 416 hus 5052294 Miles Gray Pine City, MN 5 4 36
5 36 ktm 3902710 Austin Nutter South Range, WI 4 6 32
6 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 1 10 30
7 274 gas 5052619 Landon White Kimball, MN 6 7 28
8 336 ktm 3138385 Jaxyn Adrian Duluth, MN 10 5 26
9 104 yam 5109014 Jake Starich Britt, MN 8 8 24
10 418 yam 3658632 Brantly Maul Mora, MN 9 9 22
DNS 394 ktm 3913522 Owen Hamilton Zimmerman, MN DNS DNS
Race Results Race: 8
Printed: 05:09 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 638 hon 3094652 Lucas Giardino Thunder Bay, ON 1 1 50
2 67 yam 215354 Matt Kline Backus, MN 2 2 44
3 814 HUQ 3484983 Steve Omann North Branch, MN 3 3 40
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x yam 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 50
2 206 suz 2128466 Levi Niemi Aurora, MN 2 2 44
3 542 gas 5014210 Skyler Erickson Cambridge, MN 3 3 40
4 717 KTM 752134 Sam Williams Salem, SD 4 4 36
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 hon 373509 Dayton Konecny Mountain Iron, MN 1 1 50
2 90 yam 5037464 Kyle Schloesser Hibbing, MN 2 2 44
3 237 hon 255758 Hunter Klande North Branch, MN 3 3 40
Race Results Race: 9
Printed: 05:09 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 ktm 3268376 Keaton Oconnor Hamptom, MN 1 1 50
2 315 ktm 2303972 Brody Kratt Dover, MN 2 2 44
3 627 cob 5077733 Traedyn Mikrot South Range, WI 3 3 40
4 216 ktm 3914073 Easton Blank Pequot Lakes, MN 4 4 36
5 541 yam 2419859 Max Erickson Cambridge, MN 5 5 32
6 630 KTM 5056047 Braydon Kangas Duluth, MN 6 6 30
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 409 gas 2423755 Tate Fridgen Zimmerman, MN 1 1 50
2 16 KTM 3551334 Brantley Spafford Webster, WI 3 2 44
3 377 yam 2414652 Cason Leger Pine City, MN 2 6 40
4 124 ktm 3338801 Drake Savelkoul St Martin, MN 6 3 36
5 114 yam 5041834 Brayden Johnsen Pine City, MN 5 4 32
6 367 ktm 2418446 Kyston Fahrenbruck Delano, MN 4 5 30
7 36 gas 2447458 Gabe Jasken Alexandria, MN 7 7 28
8 317 HUQ 5016192 Oliver Hanson Monticello, MN 9 8 26
9 x yam 2318266 Cooper Evenson Pequot Lakes, MN 10 9 24
10 199 yam 5045754 Wyatt Cuypers Knife River, MN 8 DNS 22
DNF 710 yam 5044227 Travis Marquardt Clear Lake, MN DNF DNS
Race Results Race: 10
Printed: 05:09 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 316 cob 4203451 Landon Kratt Dover, MN 2 1 50
2 614 cob 3408679 Jase Kratt Dover, MN 1 2 44
3 251 cob 2429793 Eli Dockendorf Watkins, MN 3 3 40
4 302 cob 2387195 Mia Niemi Tower, MN 5 4 36
5 170 ktm 2418409 Easton Yaeger Rice, MN 4 5 32
6 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 6 6 30
7 205 ktm 2444381 Conner Krumrei Coleraine, MN 7 7 28
8 269 COB 5133846 Kevin Knickerbocker Buffalo, MN 8 8 26
Race Results Race: 11
Printed: 05:09 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 yam 5053292 Landon Roberts Pine City, MN 1 2 50
2 85 ktm 2189007 Mac Nornberg Pequot Lakes, MN 4 1 44
3 130 gas 5027659 Carter Miller Fort Ripley, MN 2 3 40
4 108 yam 2258024 Kaden Bernard Britt, MN 6 4 36
5 814 HUQ 3484983 Steve Omann North Branch, MN 5 5 32
6 140 yam 2311015 Max Niemi Tower, MN 7 6 30
7 116 yam 3704931 Landon Flinders Fort Frances, ON 8 7 28
8 445 ktm 3343231 Gabriel Strom Alexandria, MN 9 8 26
9 499 yam 5052918 Levi Petron Britt, MN 11 9 24
10 105 ktm 5020421 Deagen Mills Lynd, MN 3 DNS 22
11 573 yam 4245901 Blake Larson Eveleth, MN 10 DNS 20
DNS 5 KTM 5050568 Collin Hawkinson Pillager, MN DNS DNS
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 3 1 50
2 327 hon 2188874 Brett Helser Mora, MN 2 2 44
3 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 5 3 40
4 222 ktm 3238748 Levi Schramm Hutchinson, MN 4 5 36
5 216 yam 2020678 Ryder Gerulli Biwabik, MN 6 4 32
6 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 7 6 30
7 23 yam 2162680 Dustin J. White Brownton, MN 1 DNS 28
Race Results Race: 12
Printed: 05:09 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 gas 2262470 Blair Kindel Alexandria, MN 1 1 50
2 36 ktm 3902710 Austin Nutter South Range, WI 2 2 44
3 13 ktm 3268376 Keaton Oconnor Hamptom, MN 3 3 40
4 418 yam 3658632 Brantly Maul Mora, MN 4 4 36
5 216 gas 3914073 Easton Blank Pequot Lakes, MN 5 5 32
6 99 gas 3539357 Abel Ugrich Grand Rapids, MN 6 6 30
7 243 ktm 5111375 Eli Larson Pine River, MN 8 7 28
8 x yam 2318261 Easton Evenson Pequot Lakes, MN 9 8 26
9 111 KTM 2445936 Zeek Levings Cloquet, MN 7 DNF 24
DNS 394 ktm 3913522 Owen Hamilton Zimmerman, MN DNS DNS
Race Results Race: 13
Printed: 05:09 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 638 hon 3094652 Lucas Giardino Thunder Bay, ON 1 1 50
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 323 HUQ 1101441 Dominic Lindquist Browerville, MN 1 1 50
2 10 ktm 5051462 Parker Miller Carlos, MN 3 2 44
3 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 2 3 40
4 585 ktm 1034037 Seth Valento Saint Paul, MN 4 4 36
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 337 hon 2432511 Connar Maly Meadowlands, MN 1 1 50
2 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 2 2 44
3 243 yam 5052421 Tucker Murphy Culver, MN 3 3 40
4 72 yam 5016585 Aaron Golden Rice, MN 4 4 36
5 277 ktm 2419890 Nicolas Reineccius Silver Bay, MN 6 5 32
6 237 hon 255758 Hunter Klande North Branch, MN 5 6 30
7 692 yam 5097193 Isaac Stadin Kerrick, MN 7 7 28
Race Results Race: 14
Printed: 05:09 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 ktm 688542 Jed A. Oconnor Hamton, MN 1 DNS 50
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 hon 499592 Rory Beckman Brandon, MN 1 1 50
2 814 HUQ 3484983 Steve Omann North Branch, MN 2 2 44
3 627 KTM 759614 Mike Mikrot South Range, WI 3 3 40
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 ktm 232359 Mike Van Horn Wendell, MN 2 1 50
2 74 HUQ 327233 Kerry Anstine Nowthen, MN 1 DNS 44
3 56 hon 887849 Donald Demichele Thunder Bay, ON 3 DNS 40
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 476 hon 422933 Macy Fridgen Princeton, MN 3 1 50
2 418 yam 3550777 Blake Maul Mora, MN 2 2 44
3 907 hon 5108190 Richard Hanson Laporte, MN 1 3 40
4 64 YAM 5036452 Derek Hedburg Rice, MN 4 DNS 36
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 hon 2382542 Mike Klippenstein Proctor, MN 1 1 50
2 153 kaw 728721 Mark S. Speldrick Brook Park, MN 2 2 44
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 230 ktm 5013993 Ryan Smith Saint Michael, MN 1 1 50
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 691 ktm 5085376 Joshua Stadin Kerrick, MN 1 1 50
Race Results Race: 15
Printed: 05:09 pm
Schoolboy 1 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 ktm 5014203 Carter Drechsel Cambridge, MN 1 1 50
2 130 gas 5027659 Carter Miller Fort Ripley, MN 2 2 44
3 108 yam 2258024 Kaden Bernard Britt, MN 4 3 40
4 196 yam 5090546 Harper Smith Thunder Bay, ON 3 4 36
5 140 yam 2311015 Max Niemi Tower, MN 5 5 32
6 116 yam 3704931 Landon Flinders Fort Frances, ON 6 6 30
7 445 ktm 3343231 Gabriel Strom Alexandria, MN 7 7 28
8 499 yam 5052918 Levi Petron Britt, MN 8 8 26
9 61 yam 5123195 Colton Engen Circle Pines, MN 9 DNF 24
DNF 573 yam 4245901 Blake Larson Eveleth, MN DNF DNS
DNS 105 ktm 5020421 Deagen Mills Lynd, MN DNS DNS
Race Results Race: 16
Printed: 05:09 pm
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 50
2 7 gas 2418491 Lauren Anderson Pillager, MN 2 2 44
3 45 gas 2200711 Morgan Schlauderaff Barnesville, MN 3 3 40
4 995 yam 5091629 Hailey Johnson Motley, MN 4 4 36
5 14 gas 3925832 Payten Roberts Floodwood, MN 5 5 32
6 355 yam 3320142 Anya Heiniemi Forest Lake, MN 6 6 30
7 261 kaw 5139204 Peyton Cunningham Kakabeka Falls, ON 8 7 28
8 944 KTM 2400056 Aubrey Troop Cohasset, MN 7 8 26
Race Results Race: 17
Printed: 05:09 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 50
2 709 yam 2306524 Karson Schmidt Kimball, MN 2 2 44
3 186 ktm 2414653 Logan Leger Pine City, MN 5 5 40
4 88 yam 3927583 Ryker Schneider Pine River, MN 4 6 36
5 262 ktm 2306469 Ethan Mertens St Cloud, MN 8 4 32
6 416 hus 5052294 Miles Gray Pine City, MN 6 7 30
7 626 ktm 5014203 Carter Drechsel Cambridge, MN 14 3 28
8 336 ktm 3138385 Jaxyn Adrian Duluth, MN 9 8 26
9 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 3 14 24
10 274 gas 5052619 Landon White Kimball, MN 7 11 22
11 104 yam 5109014 Jake Starich Britt, MN 10 10 20
12 438 yam 5063534 Gavin Blomberg Minneapolis, MN 13 9 18
13 619 ktm 5111481 Josiah Eller Pillager, MN 11 12 16
14 2111 kaw 2295111 Rylee Blomberg Minneapolis, MN 12 13 14
Race Results Race: 18
Printed: 05:09 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 yam 2088586 Brodie M. Oconnor Hampton, MN 1 1 50
2 327 hon 2188874 Brett Helser Mora, MN 4 2 44
3 222 ktm 3238748 Levi Schramm Hutchinson, MN 5 4 40
4 105 hon 5020421 Deagen Mills Lynd, MN 7 3 36
5 206 suz 2128466 Levi Niemi Aurora, MN 6 5 32
6 585 ktm 1034037 Seth Valento Saint Paul, MN 8 6 30
7 415 yam 2955844 Matthew Thompson Slale River, ON 10 7 28
8 23 yam 2162680 Dustin J. White Brownton, MN 2 DNS 26
9 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 3 DNS 24
10 216 yam 2020678 Ryder Gerulli Biwabik, MN 9 DNS 22
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 hon 373509 Dayton Konecny Mountain Iron, MN 3 1 50
2 337 hon 2432511 Connar Maly Meadowlands, MN 2 2 44
3 130 gas 5027659 Carter Miller Fort Ripley, MN 1 3 40
4 243 yam 5052421 Tucker Murphy Culver, MN 4 4 36
5 72 yam 5016585 Aaron Golden Rice, MN 5 5 32
6 920 yam 922588 Cade Downey Ham Lake, MN 6 6 30
Race Results Race: 19
Printed: 05:09 pm
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 5047701 Hadley Winther New London, MN 1 1 50
2 045 yam 5118319 Ryatt Picard Litchfield, MN 2 2 44
3 108 yam 2444405 Abigail Mikrot South Range, WI 3 3 40
4 537 yam 5088893 Caleb Plath Garfield, MN 4 4 36
5 5 yam 5132159 Damon Pospisil Saint Michael, MN 6 6 32
6 23 yam 5047742 Huckson Winther New London, MN 5 7 30
7 67 yam 5116319 Kase Fahrenbruck Delano, MN 8 5 28
8 90 yam 2323219 Romi Stockey Grand Rapids, MN 7 8 26
Race Results Race: 20
Printed: 05:09 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 cob 4203451 Landon Kratt Dover, MN 1 1 50
2 226 cob 5047701 Hadley Winther New London, MN 2 2 44
3 383 COB 5061954 Zeph Stockey Grand Rapids, MN 3 3 40
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 302 cob 2387195 Mia Niemi Tower, MN 1 1 50
2 813 COB 5091207 Kinsley Stockey Grand Rapids, MN 2 2 44
3 22 gas 2445915 Emma Hegg Saginaw, MN 3 3 40
Race Results Race: 21
Printed: 05:09 pm
50cc Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 170 ktm 2418409 Easton Yaeger Rice, MN 1 1 50
2 514 HUQ 5097283 Clayton Hanson Monticello, MN 2 2 44
3 519 HUQ 5090754 Michael Hanson Monticello, MN 3 3 40
50cc Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 50
2 12 HUQ 5034814 Reed Rasmusson Grand Rapids, MN 4 2 44
3 426 ktm 5091527 Thor Picard Litchfield, MN 3 3 40
4 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 2 4 36
5 747 HUQ 5125375 Jaxtyn Anstine Anoka, MN 5 5 32
6 22 gas 2445915 Emma Hegg Saginaw, MN 7 6 30
7 116 ktm 5049073 Lincoln Johnsen Duluth, MN 6 7 28
8 630 KTM 5082066 Reed Kangas Duluth, MN 8 8 26
9 11 HUQ 2295109 Wyatt Pogreba Staples, MN 9 9 24
Race Results Race: 22
Printed: 05:09 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 2 1 50
2 538 ktm 5088894 Maverick Plath Garfield, MN 1 2 44
3 628 ktm 2447281 Grace Mikrot South Range, WI 3 3 40
4 x ktm 2295110 Jack Myers Duluth, MN 4 4 36
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 57 KTM 2418484 Ava Kadlec Brookston, MN 1 1 50
Race Results Race: 23
Printed: 05:09 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 2 1 50
2 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 4 2 44
3 426 ktm 5091527 Thor Picard Litchfield, MN 3 3 40
4 617 ktm 5058639 Kole Marquardt Clear Lake, MN 1 5 36
5 538 ktm 5088894 Maverick Plath Garfield, MN 5 4 32
6 628 ktm 2447281 Grace Mikrot South Range, WI 6 6 30
7 x ktm 2295110 Jack Myers Duluth, MN 7 7 28
8 630 KTM 5082066 Reed Kangas Duluth, MN 8 8 26
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com