Motocity Raceway | Page 1 of 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RD 13 NORTHSTAR MX SERIES | |||||||||||
09/03/2023 | |||||||||||
Race Results | Race: 1 | ||||||||||
Printed: | 07:15 pm | ||||||||||
+60 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 504 | yam | 596213 | Kim Schaapveld | Zimmerman, MN | 1 | 1 | 25 | |||
2 | 932 | HUQ | 962255 | Michael Rapp | Cambridge, MN | 2 | 2 | 22 | |||
3 | 557 | kaw | 3930083 | Dennis Hines | Brainerd, MN | 4 | 3 | 20 | |||
4 | 153 | kaw | 728721 | Mark S. Speldrick | Brook Park, MN | 3 | 4 | 18 | |||
Women | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 2 | 1 | 25 | |||
2 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 1 | 2 | 22 | |||
3 | 403 | hon | 3527540 | Morgan Voight | Braham, MN | 3 | 3 | 20 | |||
4 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 4 | 4 | 18 | |||
5 | 104 | ktm | 2419841 | Reanna Smith | Warroad, MN | 5 | 5 | 16 | |||
6 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 6 | 6 | 15 | |||
7 | 772 | HUQ | 3350898 | Gabriella Searl | New Richmond, WI | 7 | 7 | 14 | |||
8 | 944 | KTM | 2400056 | Aubrey Troop | Cohasset, MN | 8 | DNS | 13 | |||
Race Results | Race: 2 | ||||||||||
Printed: | 07:15 pm | ||||||||||
Supermini | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 2 | 1 | 25 | |||
2 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 2 | 22 | |||
3 | 134 | ktm | 2200776 | Karsen M. Tabaka | Oak Park, MN | 4 | 3 | 20 | |||
4 | 626 | ktm | 5014203 | Carter Drechsel | Cambridge, MN | 3 | 4 | 18 | |||
5 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 5 | 5 | 16 | |||
6 | 30 | KTM | 2213563 | Kahler Omann | Maple Lake, MN | 7 | 6 | 15 | |||
7 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 6 | 7 | 14 | |||
8 | 711 | yam | 2444437 | Larson Pritchard | Royalton, MN | 8 | 8 | 13 | |||
9 | 229 | ktm | 5018960 | Owen Smith | Saint Michael, MN | 9 | 9 | 12 | |||
Race Results | Race: 3 | ||||||||||
Printed: | 07:15 pm | ||||||||||
Vet (+30) A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 973 | HUQ | 694970 | Clay Olson | East Bethel, MN | 1 | 1 | 25 | |||
2 | 67 | yam | 215354 | Matt Kline | Backus, MN | 3 | 3 | 22 | |||
3 | 395 | ktm | 1084352 | Dylan Lengyel | Maple Lake, MN | 5 | 2 | 20 | |||
4 | 259 | kaw | 302201 | Neil A. Ehrenberg | Long Prairie, MN | 2 | 5 | 18 | |||
5 | 102 | yam | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 6 | 4 | 16 | |||
6 | 95 | hon | 499592 | Rory Beckman | Brandon, MN | 4 | 6 | 15 | |||
7 | 814 | HUQ | 3484983 | Steve Omann | North Branch, MN | 7 | 7 | 14 | |||
Sr. (+40) A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 495 | gas | 349087 | Danny Edmonson | South Haven, MN | 1 | 1 | 25 | |||
2 | 82 | ktm | 419060 | Sheldon J. Fratzke | Mora, MN | 2 | 2 | 22 | |||
3 | 174 | ktm | 688542 | Jed A. Oconnor | Hamton, MN | 3 | 3 | 20 | |||
Vet (+30) B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 777 | hon | 777033 | Garett Stockey | Grand Rapids, MN | 1 | 1 | 25 | |||
2 | x | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 2 | 3 | 22 | |||
3 | 170 | KAW | 2461872 | Mike Haseltine | Harris, MN | 6 | 2 | 20 | |||
4 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 4 | 4 | 18 | |||
5 | 418 | yam | 3550777 | Blake Maul | Mora, MN | 3 | 6 | 16 | |||
6 | 515 | suz | 847183 | Josh Hultberg | Ham Lake, MN | 5 | 5 | 15 | |||
7 | 717 | KTM | 752134 | Sam Williams | Salem, SD | 7 | 7 | 14 | |||
8 | 505 | hon | 2857389 | Zach Schaapveld | Zimmerman, MN | 8 | 8 | 13 | |||
Sr. (+40) B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 64 | YAM | 5036452 | Derek Hedburg | Rice, MN | 1 | 1 | 25 | |||
2 | 858 | suz | 639994 | Jason Valento | Saint Paul, MN | 2 | DNS | 22 | |||
Vet (+30) C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 90 | yam | 5037464 | Kyle Schloesser | Hibbing, MN | 1 | 1 | 25 | |||
2 | 204 | yam | 2444380 | Travis Krumrei | Coleraine, MN | 2 | 2 | 22 | |||
3 | 338 | yam | 5006572 | Ben Loso | Cold Spring, MN | 4 | 3 | 20 | |||
4 | 318 | yam | 3693345 | Josh Ugrich | Grand Rapids, MN | 3 | 4 | 18 | |||
Sr. (+40) C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 691 | ktm | 5085376 | Joshua Stadin | Kerrick, MN | 1 | 1 | 25 | |||
2 | 762 | ktm | 5140448 | Jason Mertens | Saint Cloud, MN | 3 | 2 | 22 | |||
3 | 230 | ktm | 5013993 | Ryan Smith | Saint Michael, MN | 2 | 3 | 20 | |||
Race Results | Race: 4 | ||||||||||
Printed: | 07:15 pm | ||||||||||
14-24 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | / | HUQ | 3691111 | Cameron Ford | Zimmerman, MN | 1 | DNS | 25 | |||
14-24 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 2 | 1 | 25 | |||
2 | 130 | yam | 2088586 | Brodie M. Oconnor | Hampton, MN | 1 | 2 | 22 | |||
3 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 4 | 3 | 20 | |||
4 | 415 | yam | 2955844 | Matthew Thompson | Slale River, ON | 3 | 4 | 18 | |||
5 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 7 | 5 | 16 | |||
6 | 28 | ktm | 3352614 | Jack T. Doty | Lake Shore, MN | 6 | 6 | 15 | |||
7 | 10 | ktm | 5051462 | Parker Miller | Carlos, MN | 5 | 7 | 14 | |||
8 | 427 | ktm | 3118636 | Blake Gyldenvand | Waconia, MN | 8 | DNS | 13 | |||
14-24 C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 870 | KAW | 5085473 | Nathan Haseltine | Harris, MN | 3 | 1 | 25 | |||
2 | 289 | gas | 899899 | Mason Anderson | Cloquet, MN | 1 | 4 | 22 | |||
3 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 2 | 5 | 20 | |||
4 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 7 | 2 | 18 | |||
5 | 288 | gas | 2418500 | Jaxon Anderson | Cloquet, MN | 4 | 6 | 16 | |||
6 | 134 | ktm | 2316752 | Weston Smith | Grand Marais, MN | 8 | 3 | 15 | |||
7 | 196 | yam | 5090546 | Harper Smith | Thunder Bay, ON | 6 | 7 | 14 | |||
8 | 457 | yam | 5102426 | Nick Lange | St Cloud, MN | 5 | 10 | 13 | |||
9 | 277 | ktm | 2419890 | Nicolas Reineccius | Silver Bay, MN | 10 | 8 | 12 | |||
10 | 403 | hon | 3527540 | Morgan Voight | Braham, MN | 11 | 9 | 11 | |||
11 | 89 | kaw | 5028022 | Dane Ballou | Little Falls, MN | 13 | 11 | 10 | |||
12 | 198 | hon | 5138511 | Xavier Cummingham | Kakabeka Falls, ON | 12 | 12 | 9 | |||
13 | 510 | yam | 3350893 | Hunter Little | New Richmond, WI | 14 | 14 | 8 | |||
14 | 61 | yam | 5123195 | Colton Engen | Circle Pines, MN | 15 | 15 | 7 | |||
15 | 692 | yam | 5097193 | Isaac Stadin | Kerrick, MN | DNF | 13 | 6 | |||
16 | 171 | ktm | 5127337 | Dylan Raths | Alexandria, MN | 9 | DNS | 5 | |||
Race Results | Race: 5 | ||||||||||
Printed: | 07:15 pm | ||||||||||
65cc 7-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 315 | ktm | 2303972 | Brody Kratt | Dover, MN | 2 | 1 | 25 | |||
2 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 1 | 2 | 22 | |||
3 | 697 | yam | 5043518 | Bryson Dietman | South Haven, MN | 3 | 3 | 20 | |||
4 | 377 | yam | 2414652 | Cason Leger | Pine City, MN | 5 | 5 | 18 | |||
5 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 4 | 6 | 16 | |||
6 | 16 | KTM | 3551334 | Brantley Spafford | Webster, WI | 7 | 4 | 15 | |||
7 | 114 | yam | 5041834 | Brayden Johnsen | Pine City, MN | 8 | 7 | 14 | |||
8 | 214 | kaw | 5065605 | Alex Norick | Duluth, MN | 9 | 8 | 13 | |||
9 | 36 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 11 | 9 | 12 | |||
10 | 541 | yam | 2419859 | Max Erickson | Cambridge, MN | 10 | 12 | 11 | |||
11 | 630 | KTM | 5056047 | Braydon Kangas | Duluth, MN | 14 | 10 | 10 | |||
12 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | 15 | 11 | 9 | |||
13 | 199 | yam | 5045754 | Wyatt Cuypers | Knife River, MN | 13 | 13 | 8 | |||
14 | 409 | gas | 2423755 | Tate Fridgen | Zimmerman, MN | 12 | 14 | 7 | |||
15 | 767 | yam | 2399959 | Eli Hanneken | Pierz, MN | 6 | DNS | 6 | |||
Girls Jr. 9-12 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 322 | yam | 2365888 | Aliya Troop | Cohasset, MN | 1 | 1 | 25 | |||
2 | 355 | yam | 3320142 | Anya Heiniemi | Forest Lake, MN | 2 | 2 | 22 | |||
3 | 136 | ktm | 5027903 | Leah Nutter | South Range, WI | 3 | 3 | 20 | |||
4 | 121 | gas | 2419818 | Avery Hegg | Saginaw, MN | 4 | 4 | 18 | |||
5 | 112 | ktm | 2447388 | Brianna Larson | Eveleth, MN | 5 | 5 | 16 | |||
6 | 417 | yam | 2418537 | Ezra Stockey | Grand Rapids, MN | 6 | 6 | 15 | |||
7 | 326x | yam | 2322388 | Alivia Troop | Cohasset, MN | 7 | 7 | 14 | |||
Race Results | Race: 6 | ||||||||||
Printed: | 07:15 pm | ||||||||||
50cc 7-8 chain premix | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 594 | COB | 2318297 | Roczen Jarshaw | Newfolden, MN | 1 | 1 | 25 | |||
2 | 614 | cob | 3408679 | Jase Kratt | Dover, MN | 2 | 2 | 22 | |||
3 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 4 | 3 | 20 | |||
4 | 710 | HUQ | 5044227 | Travis Marquardt | Clear Lake, MN | 3 | 5 | 18 | |||
5 | 302 | cob | 2387195 | Mia Niemi | Tower, MN | 5 | 4 | 16 | |||
6 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 6 | 6 | 15 | |||
Race Results | Race: 7 | ||||||||||
Printed: | 07:15 pm | ||||||||||
Schoolboy 2 12-17 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 28 | ktm | 3352614 | Jack T. Doty | Lake Shore, MN | 1 | 3 | 25 | |||
2 | 87 | hon | 5087139 | Kristof Lindstrom | Thunder Bay, ON | 4 | 1 | 22 | |||
3 | 327 | hon | 2188874 | Brett Helser | Mora, MN | 3 | 2 | 20 | |||
4 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 2 | 7 | 18 | |||
5 | 526 | HUQ | 2311005 | Cooper Wilson | Grand Marais, MN | 6 | 4 | 16 | |||
6 | 216 | yam | 2020678 | Ryder Gerulli | Biwabik, MN | 5 | 5 | 15 | |||
7 | 699 | KTM | 2854633 | Aydan Odencrans | Mora, MN | 7 | 6 | 14 | |||
8 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 8 | 8 | 13 | |||
9 | 340 | hus | 2177881 | Autumn Schlauderaff | Barnesville, MN | 9 | 9 | 12 | |||
10 | 89 | kaw | 5028022 | Dane Ballou | Little Falls, MN | 11 | 10 | 11 | |||
11 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 10 | 11 | 10 | |||
Race Results | Race: 8 | ||||||||||
Printed: | 07:15 pm | ||||||||||
+25 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 638 | hon | 3094652 | Lucas Giardino | Thunder Bay, ON | 1 | 2 | 25 | |||
2 | 625 | HUQ | 2833600 | Austin M. Kienast | Watertown, SD | 4 | 1 | 22 | |||
3 | 395 | ktm | 1084352 | Dylan Lengyel | Maple Lake, MN | 2 | 3 | 20 | |||
4 | 973 | HUQ | 694970 | Clay Olson | East Bethel, MN | 3 | 4 | 18 | |||
5 | 814 | HUQ | 3484983 | Steve Omann | North Branch, MN | 6 | 5 | 16 | |||
6 | 67 | yam | 215354 | Matt Kline | Backus, MN | 5 | 6 | 15 | |||
+25 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 206 | suz | 2128466 | Levi Niemi | Aurora, MN | 1 | 1 | 25 | |||
2 | x | yam | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 3 | 2 | 22 | |||
3 | 515 | suz | 847183 | Josh Hultberg | Ham Lake, MN | 2 | 3 | 20 | |||
4 | 717 | KTM | 752134 | Sam Williams | Salem, SD | 5 | 4 | 18 | |||
5 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 4 | 5 | 16 | |||
+25 C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 237 | hon | 255758 | Hunter Klande | North Branch, MN | 1 | 1 | 25 | |||
2 | 90 | yam | 5037464 | Kyle Schloesser | Hibbing, MN | DNS | 2 | 22 | |||
Race Results | Race: 9 | ||||||||||
Printed: | 07:15 pm | ||||||||||
65cc 10-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 1 | 1 | 25 | |||
2 | 315 | ktm | 2303972 | Brody Kratt | Dover, MN | 2 | 2 | 22 | |||
3 | 697 | yam | 5043518 | Bryson Dietman | South Haven, MN | 3 | 3 | 20 | |||
4 | 214 | kaw | 5065605 | Alex Norick | Duluth, MN | 4 | 4 | 18 | |||
5 | 541 | yam | 2419859 | Max Erickson | Cambridge, MN | 5 | DNS | 16 | |||
65cc 7-9 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 409 | gas | 2423755 | Tate Fridgen | Zimmerman, MN | 1 | 1 | 25 | |||
2 | 16 | KTM | 3551334 | Brantley Spafford | Webster, WI | 2 | 3 | 22 | |||
3 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 5 | 2 | 20 | |||
4 | 114 | yam | 5041834 | Brayden Johnsen | Pine City, MN | 4 | 4 | 18 | |||
5 | 36 | gas | 2447458 | Gabe Jasken | Alexandria, MN | 6 | 5 | 16 | |||
6 | 710 | yam | 5044227 | Travis Marquardt | Clear Lake, MN | 8 | 7 | 15 | |||
7 | 199 | yam | 5045754 | Wyatt Cuypers | Knife River, MN | 7 | 8 | 14 | |||
8 | 594 | yam | 2318297 | Roczen Jarshaw | Newfolden, MN | 11 | 6 | 13 | |||
9 | 136 | ktm | 5027903 | Leah Nutter | South Range, WI | 10 | 9 | 12 | |||
10 | 767 | yam | 2399959 | Eli Hanneken | Pierz, MN | 3 | DNS | 11 | |||
11 | 72 | gas | 5041251 | Jaymison Cheney | West Fargo, ND | 9 | DNS | 10 | |||
12 | 121 | gas | 2419818 | Avery Hegg | Saginaw, MN | 12 | DNS | 9 | |||
DNS | 377 | yam | 2414652 | Cason Leger | Pine City, MN | DNS | DNS | ||||
Race Results | Race: 10 | ||||||||||
Printed: | 07:15 pm | ||||||||||
85cc 9-12 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 1 | 1 | 25 | |||
2 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 2 | 3 | 22 | |||
3 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 6 | 2 | 20 | |||
4 | 111 | ktm | 5036254 | Aden Leger | Grasston, MN | 4 | 6 | 18 | |||
5 | 104 | yam | 5109014 | Jake Starich | Britt, MN | 7 | 5 | 16 | |||
6 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 5 | 7 | 15 | |||
7 | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | 9 | 4 | 14 | |||
8 | 336 | ktm | 3138385 | Jaxyn Adrian | Duluth, MN | 3 | 10 | 13 | |||
9 | 274 | gas | 5052619 | Landon White | Kimball, MN | 10 | 8 | 12 | |||
10 | 418 | yam | 3658632 | Brantly Maul | Mora, MN | 11 | 9 | 11 | |||
11 | 186 | ktm | 2414653 | Logan Leger | Pine City, MN | 8 | 12 | 10 | |||
12 | 111x | KTM | 2445936 | Zeek Levings | Cloquet, MN | 13 | 11 | 9 | |||
13 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 12 | 13 | 8 | |||
Race Results | Race: 11 | ||||||||||
Printed: | 07:15 pm | ||||||||||
125cc 12+ | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 78 | gas | 2231366 | Wyatt Larson | Fort Ripley, MN | 1 | 1 | 25 | |||
2 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 2 | 2 | 22 | |||
3 | 105 | ktm | 5020421 | Deagen Mills | Lynd, MN | 5 | 4 | 20 | |||
4 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 4 | 5 | 18 | |||
5 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 6 | 7 | 16 | |||
6 | 495 | hon | 349087 | Danny Edmonson | South Haven, MN | 9 | 6 | 15 | |||
7 | 967 | yam | 5076082 | Wyatt Olson | Thief River Falls, MN | 8 | 8 | 14 | |||
8 | 814 | HUQ | 3484983 | Steve Omann | North Branch, MN | 7 | 9 | 13 | |||
9 | 130 | gas | 5027659 | Carter Miller | Fort Ripley, MN | 3 | 13 | 12 | |||
10 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 19 | 3 | 11 | |||
11 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 12 | 10 | 10 | |||
12 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 11 | 11 | 9 | |||
13 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 13 | 12 | 8 | |||
14 | 15 | yam | 2445902 | Griffin Dysievick | Kekabeka Falls, ON | 10 | 15 | 7 | |||
15 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 15 | 14 | 6 | |||
16 | 721 | yam | 456691 | Travis Timmer | Pease, MN | 14 | 16 | 5 | |||
17 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 18 | 17 | 4 | |||
18 | / | HUQ | 3691111 | Cameron Ford | Zimmerman, MN | 16 | DNS | 3 | |||
19 | 506 | hon | 632462 | Andrew Schaapveld | Zimmerman, MN | 17 | DNS | 2 | |||
Race Results | Race: 12 | ||||||||||
Printed: | 07:15 pm | ||||||||||
50cc Open 4-8 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 316 | cob | 4203451 | Landon Kratt | Dover, MN | 2 | 1 | 25 | |||
2 | 614 | cob | 3408679 | Jase Kratt | Dover, MN | 1 | 2 | 22 | |||
3 | 594 | COB | 2318297 | Roczen Jarshaw | Newfolden, MN | 3 | 3 | 20 | |||
4 | 302 | cob | 2387195 | Mia Niemi | Tower, MN | 6 | 4 | 18 | |||
5 | 170 | ktm | 2418409 | Easton Yaeger | Rice, MN | 5 | 5 | 16 | |||
6 | 251 | cob | 2429793 | Eli Dockendorf | Watkins, MN | 4 | 6 | 15 | |||
7 | 12 | cob | 5034814 | Reed Rasmusson | Grand Rapids, MN | 7 | 7 | 14 | |||
8 | 269 | COB | 5133846 | Kevin Knickerbocker | Buffalo, MN | 9 | 8 | 13 | |||
9 | 205 | ktm | 2444381 | Conner Krumrei | Coleraine, MN | 8 | 9 | 12 | |||
10 | 617 | HUQ | 5058639 | Kole Marquardt | Clear Lake, MN | 10 | DNS | 11 | |||
DNS | 710 | HUQ | 5044227 | Travis Marquardt | Clear Lake, MN | DNS | DNS | ||||
Race Results | Race: 13 | ||||||||||
Printed: | 07:15 pm | ||||||||||
85cc 9-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 1 | 1 | 25 | |||
2 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 2 | 2 | 22 | |||
3 | 697 | yam | 5043518 | Bryson Dietman | South Haven, MN | 4 | 3 | 20 | |||
4 | 112 | ktm | 5036257 | Eli Leger | Grasston, MN | 6 | 4 | 18 | |||
5 | 210 | yam | 5006573 | Tucker Loso | Coldspring, MN | 7 | 5 | 16 | |||
6 | 99 | gas | 3539357 | Abel Ugrich | Grand Rapids, MN | 8 | 6 | 15 | |||
7 | 243 | ktm | 5111375 | Eli Larson | Pine River, MN | 9 | 7 | 14 | |||
8 | x | yam | 2318261 | Easton Evenson | Pequot Lakes, MN | 10 | 8 | 13 | |||
9 | 418 | yam | 3658632 | Brantly Maul | Mora, MN | 5 | DNF | 12 | |||
10 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 3 | DNS | 11 | |||
Girls Sr. 12-16 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 1 | 25 | |||
2 | 995 | yam | 5091629 | Hailey Johnson | Motley, MN | 2 | 2 | 22 | |||
3 | 14 | gas | 3925832 | Payten Roberts | Floodwood, MN | 3 | 3 | 20 | |||
4 | 355 | yam | 3320142 | Anya Heiniemi | Forest Lake, MN | 4 | 4 | 18 | |||
5 | 261 | kaw | 5139204 | Peyton Cunningham | Kakabeka Falls, ON | 5 | 5 | 16 | |||
6 | 944 | KTM | 2400056 | Aubrey Troop | Cohasset, MN | 6 | 6 | 15 | |||
7 | 112x | ktm | 2447388 | Brianna Larson | Eveleth, MN | 8 | 7 | 14 | |||
8 | 131 | hon | 5011131 | Sophie Betzler | Silver Bay, MN | 7 | DNS | 13 | |||
Race Results | Race: 14 | ||||||||||
Printed: | 07:15 pm | ||||||||||
Schoolboy 1 12-16 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | |||
2 | 626 | ktm | 5014203 | Carter Drechsel | Cambridge, MN | 3 | 3 | 22 | |||
3 | 130 | gas | 5027659 | Carter Miller | Fort Ripley, MN | 6 | 2 | 20 | |||
4 | 105 | ktm | 5020421 | Deagen Mills | Lynd, MN | 4 | 4 | 18 | |||
5 | 134 | ktm | 2200776 | Karsen M. Tabaka | Oak Park, MN | 5 | 5 | 16 | |||
6 | 967 | yam | 5076082 | Wyatt Olson | Thief River Falls, MN | 8 | 7 | 15 | |||
7 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 10 | 6 | 14 | |||
8 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 7 | 9 | 13 | |||
9 | 116 | yam | 3704931 | Landon Flinders | Fort Frances, ON | 11 | 8 | 12 | |||
10 | 196 | yam | 5090546 | Harper Smith | Thunder Bay, ON | 9 | 10 | 11 | |||
11 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 13 | 11 | 10 | |||
12 | 445 | ktm | 3343231 | Gabriel Strom | Alexandria, MN | 14 | 12 | 9 | |||
13 | 499 | yam | 5052918 | Levi Petron | Britt, MN | 15 | 13 | 8 | |||
14 | 61 | yam | 5123195 | Colton Engen | Circle Pines, MN | 16 | 14 | 7 | |||
15 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 2 | DNS | 6 | |||
16 | 15 | yam | 2445902 | Griffin Dysievick | Kekabeka Falls, ON | 12 | DNS | 5 | |||
Race Results | Race: 15 | ||||||||||
Printed: | 07:15 pm | ||||||||||
+50 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 5 | hon | 2232484 | Michael Stumne | Pine City, MN | 1 | 1 | 25 | |||
2 | 932 | ktm | 962255 | Michael Rapp | Cambridge, MN | 2 | 2 | 22 | |||
+50 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 212 | hon | 2382542 | Mike Klippenstein | Proctor, MN | 1 | 1 | 25 | |||
2 | 56 | hon | 887849 | Donald Demichele | Thunder Bay, ON | 2 | 2 | 22 | |||
+50 C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 175 | hon | 5124512 | John Roehl | Minneapolis, MN | 1 | 1 | 25 | |||
2 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 2 | 2 | 22 | |||
3 | 198 | yam | 5124736 | Andy Kircher | Knife River, MN | 3 | 3 | 20 | |||
Race Results | Race: 16 | ||||||||||
Printed: | 07:15 pm | ||||||||||
Open A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 625 | HUQ | 2833600 | Austin M. Kienast | Watertown, SD | 1 | 1 | 25 | |||
2 | 638 | hon | 3094652 | Lucas Giardino | Thunder Bay, ON | 2 | 2 | 22 | |||
Open B | |||||||||||
