Motocity Raceway Page 1 of 1
RD. 1 NORTHSTAR MX SERIES
04/30/2023
Race Results Race: 1
Printed: 06:34 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 ktm 419060 Sheldon J. Fratzke Mora, MN 1 1 25
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 ktm 232359 Mike Van Horn Wendell, MN 1 1 25
2 64 YAM 5036452 Derek Hedburg Rice, MN 2 2 22
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 728 yam 5069131 Brian Beebe Rice Lake, WI 1 1 25
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 2 1 25
2 340 ktm 2177881 Autumn Schlauderaff Barnesville, MN 1 2 22
3 521 ktm 2024602 Trisha Olson East Bethel, MN 3 3 20
4 555 yam 5011083 Alexandria Vesel Winona, MN 4 4 18
5 995 yam 5091624 Hailey Johnson Motley, MN 5 5 16
6 59 ktm 3260985 Ella Storlie Deer River, MN 6 6 15
7 337 yam 2382484 Rose Loso Cold Spring, MN 7 7 14
8 121x yam 2460719 Katrina Hedburg Rice, MN 8 8 13
Race Results Race: 2
Printed: 06:34 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x hon 260298 Cole Felland Elbow Lake, MN 1 1 25
2 638 hon 3094652 Lucas Giardino Thunder Bay, ON 3 2 22
3 269 ktm 0834452 Taylor Skinner Cambridge, MN 6 3 20
4 34 gas 796676 Daniel Robin Corcoran, MN 5 4 18
5 814 HUQ 3484983 Steve Omann North Branch, MN 4 5 16
6 67 yam 215354 Matt Kline Backus, MN 2 DNS 15
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 hon 583102 Carson Disse Detroit Lakes, MN 1 1 25
2 542 gas 5014210 Skyler Erickson Cambridge, MN 2 2 22
3 105 yam 1095316 Andrew Rasmusson Grand Rapids, MN 3 3 20
4 639 kaw 902068 Dale Knickerbocker Maple Lake, MN 5 4 18
5 536 ktm 5058067 Ryan Plath Garfield, MN 4 5 16
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1x ktm 847183 Josh Hultberg Ham Lake, MN 1 1 25
2 88 hon 373509 Dayton Konecny Mountain Iron, MN 2 2 22
3 599 yam 2444457 Erick Peters Motley, MN 3 3 20
4 9 YAM 5004050 Isaac Vesel Winona, MN 4 4 18
5 237 HUQ 255758 Hunter Klande North Branch, MN 5 5 16
6 167 kaw 5043798 Shawn Stevens Danbury, WI 6 6 15
Race Results Race: 3
Printed: 06:34 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 cob 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 267 KTM 5007894 Trevor Guetschoff Cambridge, MN 2 2 22
3 610 cob 5008643 Reid Niggeler Brainerd, MN 3 3 20
4 919 cob 5045979 Lincoln Lubke Webster, MN 4 4 18
5 119 ktm 2419874 Tate Siegel Bemidji, MN 5 5 16
6 710 HUQ 5044227 Travis Marquardt Clear Lake, MN 7 6 15
7 170 HUQ 2418409 Easton Yaeger Rice, MN 8 7 14
8 509 COB 2443596 Levi Czepa Danbury, WI 6 10 13
9 302 cob 2387195 Mia Niemi Tower, MN 9 9 12
10 251 cob 2429793 Eli Dockendorf Watkins, MN 11 8 11
11 153 gas 5059278 Tate Blaser Bethel, MN 10 12 10
12 12 cob 5034814 Reed Rasmusson Grand Rapids, MN 12 11 9
13 718 HUQ 5112234 Mason Greeley Hoffman, MN 13 13 8
14 205 ktm 2444381 Conner Krumrei Coleraine, MN 14 14 7
Race Results Race: 4
Printed: 06:34 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 2 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 1 3 22
3 71 ktm 3331556 Kadyn Christenson Rush City, MN 4 2 20
4 394 ktm 3913522 Owen Hamilton Zimmerman, MN 3 4 18
5 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 6 5 16
6 308 ktm 2230781 Deegan Leaf Cambridge, MN 7 6 15
7 41 yam 2262403 Jack Bouton Hawley, MN 5 8 14
8 615 KTM 5027504 Ike Anderson Park Rapids, MN 11 7 13
9 36 ktm 3902710 Austin Nutter South Range, WI 10 9 12
10 561 KTM 3861342 Braiden Swedeen Cambridge, MN 8 12 11
11 636 yam 5076044 Kyleigh Radeke Saint Hilaire, MN 9 17 10
12 336 ktm 3138385 Jaxyn Adrian Duluth, MN 15 13 9
13 111 ktm 5036254 Aden Leger Grasston, MN 18 11 8
14 418 yam 3658632 Brantly Maul Mora, MN 14 15 7
15 104 yam 5109014 Jake Starich Britt, MN 16 14 6
16 186 ktm 2414653 Logan Leger Pine City, MN 21 10 5
17 416 hus 5052294 Miles Gray Pine City, MN 12 19 4
18 22 yam 3340882 Jarek Bernard Britt, MN 13 DNF 3
19 929 yam 5082909 Teigan Huffman Mora, MN 20 16 2
20 99 gas 3539357 Abel Ugrich Grand Rapids, MN 19 18 1
21 274 gas 5052619 Landon White Kimball, MN 17 20
Race Results Race: 5
Printed: 06:34 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 ktm 1080706 Domenic D. Hegman Princeton, MN 1 1 25
2 152 kaw 776980 Ryder Hanninen Hibbing, MN 2 2 22
3 250 kaw 883504 Aaron Blackstone Miltona, MN 3 3 20
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 yam 2162680 Dustin J. White Brownton, MN 1 1 25
2 735 ktm 2262425 Zach O. Crider Staples, MN 2 2 22
3 415 yam 2955844 Matthew Thompson Slale River, ON 3 3 20
4 222 ktm 3238748 Levi Schramm Hutchinson, MN 5 4 18
5 105 ktm 5020421 Deagen Mills Lynd, MN 6 5 16
6 210 hon 2184263 Kyle Sand Cambridge, MN 4 DNS 15
DNS 151 KTM 2128462 Parker Miele Neebing, ON DNS DNS
Race Results Race: 6
Printed: 06:34 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 hon 2122487 Griffin Disse Detroit Lakes, MN 3 1 25
2 530 hon 2419787 Eli Epling Swanville, MN 2 3 22
3 374 kaw 2443611 Dirks Foster Pine City, MN 4 4 20
4 913 yam 2316774 Chandler Bower Bemidji, MN 5 5 18
5 21 ktm 5089521 Mason Mcgrane Carlos, MN 9 2 16
6 457 yam 5102426 Nick Lange St Cloud, MN 7 6 15
7 404 hon 5027679 Jake Jorgenson Cloquet, MN 6 8 14
8 307 ktm 3657970 Braden Stewart Walker, MN 8 7 13
9 725 yam 2447260 Hunter Carlson Staples, MN 10 9 12
10 25 ktm 3240472 Braden Barker Atwater, MN 11 10 11
11 115 kaw 2387191 Aundrey Tran Duluth, MN 16 11 10
12 337 hon 2432511 Connar Maly Meadowlands, MN 15 12 9
13 174 yam 3540162 Luke Krueger Saint Paul, MN 12 15 8
14 243 yam 5052421 Tucker Murphy Culver, MN 14 14 7
15 225 hon 902538 Mox Disse Detroit Lakes, MN 17 13 6
16 72 yam 5016585 Aaron Golden Rice, MN 13 17 5
17 89 kaw 5028022 Dane Ballou Little Falls, MN 19 16 4
18 171 ktm 5127337 Dylan Raths Alexandria, MN 20 19 3
19 413 kaw 5121293 Drew Reiter Buffalo, MN 23 18 2
20 230 kaw 2316612 Coby Olson Silver Bay, MN 22 20 1
21 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 1 DNS
22 648 hon 5124394 Braeden Barstow Park Rapids, MN 18 DNS
23 303 kaw 5050581 Marquell Adams Pillager, MN 21 DNS
Race Results Race: 7
Printed: 06:34 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 hon 3551333 Brandon Hopkins Webster, WI 2 1 25
2 5 hon 2232484 Michael Stumne Pine City, MN 1 2 22
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 73 ktm 339548 Rick Roeser Shell Lake, WI 1 1 25
2 153 kaw 728721 Mark S. Speldrick Brook Park, MN 2 2 22
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 ktm 232359 Mike Van Horn Wendell, MN 1 1 25
2 737 kaw 924851 Neal Kragt Milaca, MN 2 2 22
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 hon 887849 Donald Demichele Thunder Bay, ON 1 1 25
2 215 ktm 1099690 Jay Ritter Carlos, MN 2 2 22
3 198 suz 5124736 Andy Kircher Knife River, MN 3 3 20
Race Results Race: 8
Printed: 06:34 pm
50cc Shift/Shaft 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 yam 5047701 Hadley Winther New London, MN 1 1 25
2 471 yam 5105383 Cullen Desmarais Monticello, MN 2 2 22
3 926 yam 5076045 Braxton Radeke Saint Hilaire, MN 3 3 20
4 818 yam 5105309 Riggs Lubke Webster, MN 4 4 18
5 045 yam 5118319 Ryatt Picard Litchfield, MN 5 6 16
6 537 yam 5088893 Caleb Plath Garfield, MN 7 5 15
7 47 suz 5125375 Jaxtyn Anstine Anoka, MN 6 7 14
DNS 100 yam 2444415 Ivan Dockendorf Watkins, MN DNS DNS
Race Results Race: 9
Printed: 06:34 pm
125cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 35 ktm 2833829 Brady Karolevitz Braham, MN 1 1 25
2 813 ktm 3930210 Hudson Webber Duluth, MN 2 2 22
3 105 ktm 5020421 Deagen Mills Lynd, MN 4 4 20
4 415 KTM 3861341 Carson Swedeen Cambridge, MN 7 3 18
5 108 yam 2258024 Kaden Bernard Britt, MN 5 5 16
6 307 ktm 3657970 Braden Stewart Walker, MN 6 6 15
7 728 HUQ 2399914 Tucker O'brien Brainerd, MN 8 7 14
8 340 ktm 2177881 Autumn Schlauderaff Barnesville, MN 9 8 13
9 814 HUQ 3484983 Steve Omann North Branch, MN 3 14 12
10 5 ktm 5050568 Collin Hawkinson Pillager, MN 10 9 11
11 753 ktm 2210958 Ashton P. Thomas Rosholt, SD 11 12 10
12 753x yam 904143 Shane Thomas Rosholt, SD 16 10 9
13 27 gas 2440991 Masen Campbell Walker, MN 19 11 8
14 417 KTM 3325025 Tanner Banks Mountain Iron, MN 17 13 7
15 85 ktm 2189007 Mac Nornberg Pequot Lakes, MN 14 16 6
16 140 yam 2311015 Max Niemi Tower, MN 12 18 5
17 445 ktm 3343231 Gabriel Strom Alexandria, MN 15 17 4
18 583 yam 5062825 Nash Elleson Duluth, MN 18 15 3
19 132 yam 5027680 Tyler Jorgenson Cloquet, MN 13 20 2
20 98 ktm 5046205 Everett Patton Fort Ripley, MN 20 19 1
21 499 yam 5052918 Levi Petron Britt, MN 21 21
DNS 130 ktm 5027659 Carter Miller Fort Ripley, MN DNS DNS
Race Results Race: 10
Printed: 06:34 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 ktm 2264256 Jaxon Arends Brook Park, MN 2 1 25
2 285 ktm 2262408 Tucker J. King Cushing, MN 1 3 22
3 561 KTM 3861342 Braiden Swedeen Cambridge, MN 4 2 20
4 394 ktm 3913522 Owen Hamilton Zimmerman, MN 3 4 18
5 270 gas 2374782 Jace Schroeder North Branch, MN 6 5 16
6 615 KTM 5027504 Ike Anderson Park Rapids, MN 7 6 15
7 308 ktm 2230781 Deegan Leaf Cambridge, MN 5 8 14
8 36 ktm 3902710 Austin Nutter South Range, WI 8 7 13
9 53 ktm 5016966 Garrett Blaser Bethel, MN 11 9 12
10 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 10 10 11
11 418 yam 3658632 Brantly Maul Mora, MN 13 11 10
12 210 yam 5006573 Tucker Loso Coldspring, MN 12 12 9
13 697 yam 5043518 Bryson Dietman South Haven, MN 14 13 8
14 216 gas 3914073 Easton Blank Pequot Lakes, MN 17 14 7
15 929 yam 5082909 Teigan Huffman Mora, MN 16 15 6
16 99 gas 3539357 Abel Ugrich Grand Rapids, MN 15 17 5
17 430 ktm 5028135 Jacob Prins Otsego, MN DNF 16 4
18 22 yam 3340882 Jarek Bernard Britt, MN 9 DNS 3
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 gas 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 7 gas 2418491 Lauren Anderson Pillager, MN 2 2 22
3 540 gas 2200711 Morgan Schlauderaff Barnesville, MN 3 3 20
4 555 ktm 5011083 Alexandria Vesel Winona, MN 4 4 18
5 995 yam 5091624 Hailey Johnson Motley, MN 5 5 16
6 26 KTM 5101640 Lydia Goskey Zimmerman, MN 7 6 15
7 355 yam 3320142 Anya Heiniemi Forest Lake, MN 6 7 14
8 112 KTM 2447388 Brianna Larson Eveleth, MN 8 8 13
Race Results Race: 11
Printed: 06:34 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 ktm 2303655 Cash Anderson Brooklyn Park, MN 1 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 2 22
3 709 yam 2306524 Karson Schmidt Kimball, MN 3 3 20
4 71 ktm 3331556 Kadyn Christenson Rush City, MN 5 4 18
5 626 ktm 5014203 Carter Drechsel Cambridge, MN 6 5 16
6 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 7 6 15
7 228 ktm 3527299 Payton Pape Sacred Heart, MN 10 8 14
8 88 yam 3927583 Ryker Schneider Pine River, MN 9 10 13
9 111 ktm 5036254 Aden Leger Grasston, MN 13 7 12
10 186 ktm 2414653 Logan Leger Pine City, MN 11 9 11
11 416 hus 5052294 Miles Gray Pine City, MN 12 14 10
12 640 gas 2200712 Micah Schlauderaff Barnesville, MN 15 12 9
13 227 kaw 5076892 Luke Fredman Maple Plain, MN 18 11 8
14 274 gas 5052619 Landon White Kimball, MN 16 13 7
15 336 ktm 3138385 Jaxyn Adrian Duluth, MN 14 16 6
16 104 yam 5109014 Jake Starich Britt, MN 17 15 5
17 99 kaw 5125786 Gavin Paggen St Stephen, MN 19 17 4
18 442 yam 5053292 Landon Roberts Pine City, MN 4 DNS 3
19 41 yam 2262403 Jack Bouton Hawley, MN 8 DNS 2
Race Results Race: 12
Printed: 06:34 pm
50cc 7-8 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 cob 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 610 cob 5008643 Reid Niggeler Brainerd, MN 2 2 22
3 271 cob 5016612 Reid Schroeder North Branch, MN 3 3 20
4 509 COB 2443596 Levi Czepa Danbury, WI 5 4 18
5 251 cob 2429793 Eli Dockendorf Watkins, MN 7 5 16
6 710 HUQ 5044227 Travis Marquardt Clear Lake, MN 6 6 15
7 302 cob 2387195 Mia Niemi Tower, MN 8 7 14
8 317 ktm 5016192 Oliver Hanson Monticello, MN 9 8 13
9 119 ktm 2419874 Tate Siegel Bemidji, MN 4 DNS 12
Race Results Race: 13
Printed: 06:34 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 hon 3551333 Brandon Hopkins Webster, WI 1 1 25
2 5 hon 2232484 Michael Stumne Pine City, MN 2 2 22
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 737 yam 924851 Neal Kragt Milaca, MN 1 1 25
2 427 ktm 363693 John Bouton Hawley, MN 2 2 22
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 73 ktm 339548 Rick Roeser Shell Lake, WI 1 1 25
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 hon 499592 Rory Beckman Brandon, MN 1 1 25
2 814 HUQ 3484983 Steve Omann North Branch, MN 2 2 22
3 124 yam 0931897 Kyle E. Savelkoul St. Martin, MN 3 DNF 20
4 902 yam 778259 Josh B. Virnig Deerwood, MN 4 DNS 18
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 418 yam 3550777 Blake Maul Mora, MN 1 1 25
2 64 YAM 5036452 Derek Hedburg Rice, MN 2 2 22
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 970 gas 5066382 Doug Jasken Alexandria, MN 2 1 25
2 338 yam 5006572 Ben Loso Cold Spring, MN 3 2 22
3 318 yam 3693345 Josh Ugrich Grand Rapids, MN 1 DNS 20
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 hon 887849 Donald Demichele Thunder Bay, ON 1 1 25
2 728 yam 5069131 Brian Beebe Rice Lake, WI 2 2 22
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 yam 5011080 Brett Vesel Winona, MN 1 1 25
2 153 kaw 728721 Mark S. Speldrick Brook Park, MN 2 2 22
Race Results Race: 14
Printed: 06:34 pm
Schoolboy 1 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 35 ktm 2833829 Brady Karolevitz Braham, MN 1 1 25
2 813 ktm 3930210 Hudson Webber Duluth, MN 2 3 22
3 55 ktm 2303655 Cash Anderson Brooklyn Park, MN 6 2 20
4 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 4 4 18
5 415 KTM 3861341 Carson Swedeen Cambridge, MN 5 5 16
6 108 yam 2258024 Kaden Bernard Britt, MN 3 7 15
7 395 yam 5014588 Gabe Heiniemi Savage, MN 7 6 14
8 240 gas 2200710 Logan Schlauderaff Barnesville, MN 8 8 13
9 728 HUQ 2399914 Tucker O'brien Brainerd, MN 9 9 12
10 27 gas 2440991 Masen Campbell Walker, MN 11 10 11
11 582 yam 5062666 Ethan Dearmond Duluth, MN 12 12 10
12 132 yam 5027680 Tyler Jorgenson Cloquet, MN 14 11 9
13 583 yam 5062825 Nash Elleson Duluth, MN 13 14 8
14 140 yam 2311015 Max Niemi Tower, MN 16 13 7
15 445 ktm 3343231 Gabriel Strom Alexandria, MN 15 15 6
16 98 ktm 5046205 Everett Patton Fort Ripley, MN 17 16 5
17 499 yam 5052918 Levi Petron Britt, MN 19 17 4
18 99 kaw 5125786 Gavin Paggen St Stephen, MN 18 19 3
19 61 hon 5123189 Colton Engen Circle Pines, MN 20 18 2
21 417 KTM 3325025 Tanner Banks Mountain Iron, MN 10 DNS
DNF 337 yam 2382484 Rose Loso Cold Spring, MN DNF DNF 1
DNS 130 ktm 5027659 Carter Miller Fort Ripley, MN DNS DNS
Race Results Race: 15
Printed: 06:34 pm
50cc 4-6 chain premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 cob 5045979 Lincoln Lubke Webster, MN 1 1 25
2 617 ktm 5058639 Kole Marquardt Clear Lake, MN 3 2 22
3 226 cob 5047701 Hadley Winther New London, MN 2 3 20
4 926 cob 5076045 Braxton Radeke Saint Hilaire, MN 4 4 18
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 1 1 25
2 538 ktm 5088894 Maverick Plath Garfield, MN 2 2 22
3 818 yam 5105309 Riggs Lubke Webster, MN 3 3 20
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3006620 Kaitlyn King Cushing, MN 1 1 25
Race Results Race: 16
Printed: 06:34 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 ktm 1080706 Domenic D. Hegman Princeton, MN 1 1 25
2 152 kaw 776980 Ryder Hanninen Hibbing, MN 2 2 22
3 638 hon 3094652 Lucas Giardino Thunder Bay, ON 3 3 20
4 250 kaw 883504 Aaron Blackstone Miltona, MN 4 4 18
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 323 kaw 1101441 Dominic Lindquist Browerville, MN 1 1 25
2 526 hus 2311005 Cooper Wilson Grand Marais, MN 3 2 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 3 20
4 10 ktm 5051462 Parker Miller Carlos, MN 4 4 18
5 585 ktm 1034037 Seth Valento Saint Paul, MN 5 5 16
DNF 210 hon 2184263 Kyle Sand Cambridge, MN DNF DNS
Race Results Race: 17
Printed: 06:34 pm
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 530 hon 2419787 Eli Epling Swanville, MN 1 2 25
2 913 yam 2316774 Chandler Bower Bemidji, MN 5 1 22
3 48 hon 2122487 Griffin Disse Detroit Lakes, MN 3 3 20
4 25 ktm 3240472 Braden Barker Atwater, MN 4 5 18
5 21 ktm 5089521 Mason Mcgrane Carlos, MN 6 4 16
6 337 hon 2432511 Connar Maly Meadowlands, MN 11 8 15
7 225 hon 902538 Mox Disse Detroit Lakes, MN 9 10 14
8 72 yam 5016585 Aaron Golden Rice, MN 8 12 13
9 174 yam 3540162 Luke Krueger Saint Paul, MN 14 7 12
10 134 kaw 2316752 Weston Smith Grand Marais, MN 10 11 11
11 243 yam 5052421 Tucker Murphy Culver, MN 19 6 10
12 111 hon 5092724 Chase Haider Princeton, MN 13 14 9
13 237 HUQ 255758 Hunter Klande North Branch, MN 15 13 8
14 725 yam 2447260 Hunter Carlson Staples, MN 7 DNF 7
15 715 gas 5037918 Reed Larock Cambridge, MN DNF 9 6
16 277 ktm 2419890 Nicolas Reineccuis Silver Bay, MN 17 15 5
17 202 yam 2447265 David Staples Baxter, MN 20 16 4
18 413 kaw 5121293 Drew Reiter Buffalo, MN 18 18 3
19 59 ktm 3260985 Ella Storlie Deer River, MN 21 17 2
20 87 hon 5087139 Kristof Lindstrom Thunder Bay, ON 2 DNS 1
21 648 hon 5124394 Braeden Barstow Park Rapids, MN 12 DNS
22 167 kaw 5043798 Shawn Stevens Danbury, WI 16 DNS
23 303 kaw 5050581 Marquell Adams Pillager, MN 22 DNS
Race Results Race: 18
Printed: 06:34 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 ktm 2303655 Cash Anderson Brooklyn Park, MN 1 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 2 22
3 709 yam 2306524 Karson Schmidt Kimball, MN 3 4 20
4 240 gas 2200710 Logan Schlauderaff Barnesville, MN 4 5 18
5 626 ktm 5014203 Carter Drechsel Cambridge, MN 7 3 16
6 71 ktm 3331556 Kadyn Christenson Rush City, MN 5 6 15
7 228 ktm 3527299 Payton Pape Sacred Heart, MN 6 7 14
8 88 yam 3927583 Ryker Schneider Pine River, MN 9 8 13
9 640 gas 2200712 Micah Schlauderaff Barnesville, MN 11 9 12
10 234 HUQ 5129509 Bennett Strobel Barrett, MN 13 10 11
11 26 KTM 5101640 Lydia Goskey Zimmerman, MN 12 11 10
12 61 hon 5123189 Colton Engen Circle Pines, MN 14 12 9
13 582 kaw 5062666 Ethan Dearmond Duluth, MN 8 DNF 8
14 227 kaw 5076892 Luke Fredman Maple Plain, MN 10 DNF 7
15 229 ktm 5018960 Owen Smith Saint Michael, MN 15 DNS 6
DNF 442 yam 5053292 Landon Roberts Pine City, MN DNF DNS
Race Results Race: 19
Printed: 06:34 pm
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 cob 5060631 Tucker Pavlovich Hermantown, MN 2 1 25
2 112 gas 5036257 Eli Leger Grasston, MN 3 2 22
3 409 ktm 2423755 Tate Fridgen Zimmerman, MN 1 5 20
4 377 yam 2414652 Cason Leger Pine City, MN 5 3 18
5 114 yam 5041834 Brayden Johnsen Pine City, MN 6 4 16
6 767 yam 2399959 Eli Hanneken Pierz, MN 7 6 15
7 267 KTM 5007894 Trevor Guetschoff Cambridge, MN 4 10 14
8 36 gas 2947458 Gabe Jasken Alexandria, MN 8 7 13
9 16 KTM 3551334 Brantley Spafford Webster, WI 9 8 12
10 271 HUQ 5016612 Reid Schroeder North Branch, MN 10 9 11
11 199 yam 5045754 Wyatt Cuypers Knife River, MN 12 11 10
12 425 ktm 2322714 Kaelien Nielsen Foley, MN 11 12 9
13 730 ktm 5028134 William Prins Big Lake, MN 13 13 8
14 269 ktm 2419788 Otto Rienke Brainerd, MN 14 14 7
DNS 124 ktm 3338801 Drake Savelkoul St Martin, MN DNS DNS
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 270 ktm 2374782 Jace Schroeder North Branch, MN 1 1 25
2 697 yam 5043518 Bryson Dietman South Haven, MN 2 2 22
3 401 hus 2400078 Greyson Hanneken Pierz, MN 4 3 20
4 216 ktm 3914073 Easton Blank Pequot Lakes, MN 3 4 18
5 174 ktm 5095228 Davin Desmarais Monticello, MN 6 6 16
6 541 yam 2419859 Max Erickson Cambridge, MN 5 7 15
7 630 ktm 5056047 Braydon Kangas Duluth, MN 8 5 14
8 229 gas 2433653 Rich Keeney Scandia, MN 7 DNS 13
Race Results Race: 20
Printed: 06:34 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 617 ktm 5058639 Kole Marquardt Clear Lake, MN 2 1 25
2 520 ktm 2419824 Huxson Schmidt Eden Valley, MN 1 2 22
3 426 ktm 5091527 Thor Picard Litchfield, MN 3 3 20
Race Results Race: 21
Printed: 06:34 pm
14-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 yam 2162680 Dustin J. White Brownton, MN 1 2 25
2 323 kaw 1101441 Dominic Lindquist Browerville, MN 3 1 22
3 226 yam 1093018 Jacob Mcpherson Duluth, MN 2 3 20
4 415 yam 2955844 Matthew Thompson Slale River, ON 6 4 18
5 735 ktm 2262425 Zach O. Crider Staples, MN 4 6 16
6 222 ktm 3238748 Levi Schramm Hutchinson, MN 5 7 15
7 585 ktm 1034037 Seth Valento Saint Paul, MN 7 8 14
8 10 ktm 5051462 Parker Miller Carlos, MN DNF 5 13
DNS 151 KTM 2128462 Parker Miele Neebing, ON DNS DNS
14-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 457 yam 5102426 Nick Lange St Cloud, MN 2 1 25
2 395 yam 5014588 Gabe Heiniemi Savage, MN 1 3 22
3 374 kaw 2443611 Dirks Foster Pine City, MN 3 2 20
4 47 YAM 2194985 Brayan P. Anstine Nowthen, MN 6 5 18
5 340 ktm 2177881 Autumn Schlauderaff Barnesville, MN 5 6 16
6 115 kaw 2387191 Aundrey Tran Duluth, MN 4 7 15
7 404 hon 5027679 Jake Jorgenson Cloquet, MN 8 4 14
8 134 kaw 2316752 Weston Smith Grand Marais, MN 7 8 13
9 111 hon 5092724 Chase Haider Princeton, MN 9 9 12
10 104 ktm 5066572 Slade Ritter Carlos, MN 10 10 11
11 277 ktm 2419890 Nicolas Reineccuis Silver Bay, MN 11 11 10
12 230 kaw 2316612 Coby Olson Silver Bay, MN 13 12 9
13 x HUQ 5130263 Matthew O'brien Rogers, MN 14 13 8
14 137 yam 5069163 Brandin Beebe Rice Lake, WI 12 DNS 7
DNS 715 gas 5037918 Reed Larock Cambridge, MN DNS DNS
Race Results Race: 22
Printed: 06:34 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 269 ktm 0834452 Taylor Skinner Cambridge, MN 1 1 25
