Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOTOCITY NORTHSTAR/D23 | ||||||||||||
07/31/2022 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 06:12 pm | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 735 | ktm | 2262425 | Zach O. Crider | Staples, MN | 1 | 1 | 25 | ||||
2 | 327 | hon | 2188874 | Brett Helser | Mora, MN | 3 | 2 | 22 | ||||
3 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 2 | 3 | 20 | ||||
4 | 770 | hon | 3352614 | Jack T. Doty | Lake Shore, MN | 4 | 4 | 18 | ||||
5 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 6 | 5 | 16 | ||||
6 | 526 | hus | 2311005 | Cooper Wilson | Grand Marais, MN | 7 | 6 | 15 | ||||
7 | 307 | ktm | 3657970 | Braden Stewart | Walker, MN | 8 | 7 | 14 | ||||
8 | 47 | YAM | 2194985 | Brayan P. Anstine | Nowthen, MN | 10 | 8 | 13 | ||||
9 | 296 | yam | 3914678 | Ethan Worm | Jordan, MN | 9 | 9 | 12 | ||||
10 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 11 | 10 | 11 | ||||
11 | 565 | yam | 223977 | Brecken Daudt | Isanti, MN | 5 | DNS | 10 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 06:12 pm | |||||||||||
50cc Open 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 409 | COB | 2423755 | Tate Fridgen | Zimmerman, MN | 1 | 3 | 25 | ||||
2 | 377 | cob | 2414652 | Cason Leger | Pine City, MN | 3 | 2 | 22 | ||||
3 | 767 | ktm | 2399959 | Eli Hanneken | Pierz, MN | 5 | 1 | 20 | ||||
4 | 16 | COB | 3551334 | Brantley Spafford | Webster, WI | 2 | 4 | 18 | ||||
5 | 72 | COB | 5041251 | Jaymison Cheney | West Fargo, ND | 4 | 6 | 16 | ||||
6 | 22 | cob | 5060631 | Tucker Pavlovich | Duluth, MN | 8 | 5 | 15 | ||||
7 | 730 | cob | 5028134 | William Prins | Otsego, MN | 7 | 7 | 14 | ||||
8 | 909 | ktm | 2947458 | Gabe Jasken | Alexandria, MN | 6 | 9 | 13 | ||||
9 | 757 | HUQ | 5045004 | Caden Borgemoen | Saint Joseph, WI | 9 | 11 | 12 | ||||
10 | 199 | cob | 5045754 | Wyatt Cuypers | Two Harbors, MN | 11 | 10 | 11 | ||||
11 | 710 | HUQ | 5044227 | Travis Marquardt | Clear Lake, MN | 10 | 12 | 10 | ||||
12 | 38x | ktm | 5092785 | Tyler Campbell | Thunder Bay, ON | 17 | 8 | 9 | ||||
13 | 302 | cob | 2387195 | Mia Niemi | Tower, MN | 12 | 13 | 8 | ||||
14 | 24x | ktm | 5092782 | Tala Campbell | Thunder Bay, ON | 14 | 14 | 7 | ||||
15 | 170 | hus | 2418409 | Easton Yaeger | Sartell, MN | 13 | 17 | 6 | ||||
16 | 077 | ktm | 5088687 | Axel Bock | Wheaton, MN | 15 | 16 | 5 | ||||
17 | 12x | gas | 5069397 | Ryker Howery | Lake Park, MN | 16 | 18 | 4 | ||||
18 | 280 | HUQ | 5059112 | Ezra Bourgoine | Monticello, MN | DNS | 15 | 3 | ||||
DNS | 509 | COB | 2443596 | Levi Czepa | Danbury, WI | DNS | DNS | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 06:12 pm | |||||||||||
85cc 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 55 | ktm | 2303655 | Cash Anderson | Brooklyn Park, MN | 1 | 1 | 25 | ||||
2 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 4 | 2 | 22 | ||||
3 | 250 | ktm | 2271380 | Louis Oswald | Bayport, MN | 2 | 4 | 20 | ||||
4 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 5 | 5 | 18 | ||||
5 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 6 | 6 | 16 | ||||
6 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 3 | 9 | 15 | ||||
7 | 128 | ktm | 2221873 | Beau Noaeill | Hammond, WI | 7 | 7 | 14 | ||||
8 | 626 | hus | 5014203 | Carter Drechsel | Coon Rapids, MN | 13 | 3 | 13 | ||||
9 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 9 | 10 | 12 | ||||
10 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 8 | 11 | 11 | ||||
11 | 319 | ktm | 5008639 | Thomas Niggeler | Brainerd, MN | 12 | 12 | 10 | ||||
12 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 10 | 14 | 9 | ||||
13 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 18 | 8 | 8 | ||||
14 | 45 | yam | 3322501 | Blaze R. Knight | Zimmerman, MN | 15 | 15 | 7 | ||||
15 | 274 | gas | 5052619 | Landon White | Kimball, MN | 14 | 17 | 6 | ||||
16 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 17 | 16 | 5 | ||||
17 | 615 | KTM | 5027504 | Ike Anderson | Park Rapids, MN | 11 | 24 | 4 | ||||
18 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 24 | 13 | 3 | ||||
19 | 336 | ktm | 3138385 | Jaxyn Adrian | Duluth, MN | 19 | 18 | 2 | ||||
20 | 177 | kaw | 5028777 | Zachariah Mosier | Holdingford, MN | 23 | 19 | 1 | ||||
21 | 510 | kaw | 5085078 | Zachary Damlow | Hutchinson, MN | 22 | 20 | |||||
22 | 446 | yam | 5016566 | Blake Bune | Ramsey, MN | 21 | 23 | |||||
23 | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | 16 | DNF | |||||
24 | 499 | yam | 5052918 | Levi Petron | Virginia, MN | 26 | 21 | |||||
25 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 25 | 22 | |||||
26 | 355 | yam | 3320142 | Anya Heiniemi | Forest Lake, MN | 27 | 25 | |||||
27 | 4 | ktm | 5069396 | Jaxson Howery | Lake Park, MN | 20 | DNS | |||||
DNF | 261 | HUQ | 2308868 | Zach Miller | Zimmerman, MN | DNF | DNS | |||||
DNF | 186 | ktm | 2414653 | Logan Leger | Pine City, MN | DNF | DNS | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 06:12 pm | |||||||||||
+50 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 32 | hon | 3551333 | Brandon Hopkins | Webster, WI | 1 | 1 | 25 | ||||
2 | 121k | kaw | 184090 | Kurt Caswell | Brook Park, MN | 2 | 2 | 22 | ||||
+60 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 78 | kaw | 651481 | Donald Bonnicksen | Waverly, MN | 1 | 1 | 25 | ||||
2 | 153 | kaw | 728721 | Mark S. Speldrick | Brook Park, MN | 3 | 2 | 22 | ||||
3 | 557 | hon | 3930083 | Dennis Hines | Brainerd, MN | 2 | 3 | 20 | ||||
+50 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 28 | suz | 530154 | Todd Mcilroy | Ogilvie, MN | 1 | DNS | 25 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 98 | yam | 5011080 | Brett Vesel | Winona, MN | 1 | 1 | 25 | ||||
2 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 2 | 2 | 22 | ||||
DNS | 420 | hus | 3220559 | Tim Rhode | Crystal, MN | DNS | DNS | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 06:12 pm | |||||||||||
50cc Shift/Shaft 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | yam | 5034814 | Reed Rasmusson | Grand Rapids, MN | 1 | 1 | 25 | ||||
2 | 59 | yam | 5088161 | Jackson Morisch | Warroad, MN | 2 | 3 | 22 | ||||
3 | 538 | yam | 5088894 | Maverick Plath | Garfield, MN | 4 | 4 | 20 | ||||
4 | 383 | KTM | 5061954 | Zeph Stockey | Grand Rapids, MN | DNF | 2 | 18 | ||||
5 | 537 | yam | 5088893 | Caleb Plath | Garfield, MN | 3 | DNS | 16 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 06:12 pm | |||||||||||
125cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 313 | ktm | 2973467 | Tanner Johnson | Otsego, MN | 1 | 1 | 25 | ||||
2 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 3 | 2 | 22 | ||||
3 | 813 | ktm | 3930210 | Hudson Webber | Duluth, MN | 4 | 3 | 20 | ||||
4 | 457 | ktm | 3265250 | Nick Lange | St Cloud, MN | 2 | 5 | 18 | ||||
5 | 854 | hon | 1093170 | Timothy Kristiansen | Le Center, MN | 5 | 4 | 16 | ||||
6 | 130 | gas | 5027659 | Carter Miller | Fort Ripley, MN | 7 | 6 | 15 | ||||
7 | 307 | ktm | 3657970 | Braden Stewart | Walker, MN | 6 | 7 | 14 | ||||
8 | 323 | ktm | 5045613 | Caiden Pflipsen | Melrose, MN | 8 | 8 | 13 | ||||
9 | 34 | ktm | 5017052 | Louie Etzel | Mound, MN | 9 | 9 | 12 | ||||
10 | 395 | yam | 5014588 | Gabe Heiniemi | Savage, MN | 12 | 10 | 11 | ||||
11 | 24 | yam | 2208286 | Carson R. Oconnor | Hampton, MN | 11 | 12 | 10 | ||||
12 | 89 | yam | 5028022 | Dane Ballou | Little Falls, MN | 14 | 11 | 9 | ||||
13 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 13 | 13 | 8 | ||||
14 | 360 | hus | 2418525 | Colton Damyanovich | Hibbing, MN | 10 | 16 | 7 | ||||
15 | 132 | yam | 5027680 | Tyler Jorgenson | Duluth, MN | 15 | 14 | 6 | ||||
16 | 58 | HUQ | 2447471 | Ben Molick | Hibbing, MN | 16 | 15 | 5 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 06:12 pm | |||||||||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 71 | ktm | 3929306 | Ryan Martin | Faribault, MN | 1 | 1 | 25 | ||||
2 | 259 | kaw | 0302201 | Neil A. Ehrenberg | Freeport, MN | 2 | 2 | 22 | ||||
3 | 67 | YAM | 215354 | Matt Kline | Backus, MN | 4 | 3 | 20 | ||||
4 | 269 | ktm | 0834452 | Taylor Skinner | Cambridge, MN | 3 | 4 | 18 | ||||
5 | 102 | yam | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 6 | 5 | 16 | ||||
6 | 814 | yam | 3484983 | Steve Omann | North Branch, MN | 5 | 6 | 15 | ||||
DNF | 754 | hon | 772600 | Tyler Allen | Princeton, MN | DNF | DNS | |||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 206 | suz | 2128466 | Levi Niemi | Aurora, MN | 1 | 1 | 25 | ||||
2 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 2 | 2 | 22 | ||||
3 | 78 | hon | 0562015 | Clayton Bonnicksen | Waverly, MN | 3 | 3 | 20 | ||||
4 | 105 | yam | 1095316 | Andrew Rasmusson | Grand Rapids, MN | 4 | 4 | 18 | ||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | YAM | 5004050 | Isaac Vesel | Winona, MN | 1 | 1 | 25 | ||||
2 | 536 | ktm | 5058067 | Ryan Plath | Garfield, MN | 3 | 3 | 22 | ||||
3 | 90 | kaw | 5037464 | Kyle Schloesser | Hibbing, MN | 5 | 2 | 20 | ||||
4 | 502 | yam | 2658608 | Bradley Prisch | Clear Lake, WI | 4 | 5 | 18 | ||||
5 | 437 | hon | 2177837 | Devan Christianson | Wadena, MN | 2 | 7 | 16 | ||||
6 | 248 | HUQ | 5077844 | Jacob Meyer | Chaska, MN | 7 | 4 | 15 | ||||
7 | 45 | hon | 2444445 | Joshua Stuehrenberg | Wahpeton, ND | 6 | 6 | 14 | ||||
DNS | 528 | kaw | 2456819 | Mitch Burley | Grand Rapids, MN | DNS | DNS | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 06:12 pm | |||||||||||
50cc 7-8 chain premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 16 | COB | 3551334 | Brantley Spafford | Webster, WI | 1 | 2 | 25 | ||||
2 | 409 | COB | 2423755 | Tate Fridgen | Zimmerman, MN | 3 | 3 | 22 | ||||
3 | 767 | ktm | 2399959 | Eli Hanneken | Pierz, MN | 2 | 4 | 20 | ||||
4 | 377 | cob | 2414652 | Cason Leger | Pine City, MN | 4 | 5 | 18 | ||||
5 | 72 | COB | 5041251 | Jaymison Cheney | West Fargo, ND | 5 | 6 | 16 | ||||
6 | 909 | ktm | 2947458 | Gabe Jasken | Alexandria, MN | 7 | 7 | 15 | ||||
7 | 299 | ktm | 5042355 | Eli Worm | Jordan, MN | 8 | 8 | 14 | ||||
8 | 240 | ktm | 2303975 | Leighton Oswald | Bayport, MN | DNF | 1 | 13 | ||||
9 | 302 | cob | 2387195 | Mia Niemi | Tower, MN | 11 | 10 | 12 | ||||
10 | 710 | HUQ | 5044227 | Travis Marquardt | Clear Lake, MN | 10 | 11 | 11 | ||||
11 | 280 | HUQ | 5059112 | Ezra Bourgoine | Monticello, MN | 9 | 12 | 10 | ||||
12 | 730 | cob | 5028134 | William Prins | Otsego, MN | 6 | 15 | 9 | ||||
13 | 077 | ktm | 5088687 | Axel Bock | Wheaton, MN | 14 | 9 | 8 | ||||
14 | 12x | gas | 5069397 | Ryker Howery | Lake Park, MN | 13 | 13 | 7 | ||||
15 | 199 | cob | 5045754 | Wyatt Cuypers | Two Harbors, MN | 12 | 14 | 6 | ||||
16 | 347 | cob | 2418537 | Ezra Stockey | Grand Rapids, MN | 15 | 16 | 5 | ||||
17 | 317 | ktm | 5016192 | Oliver Hanson | Monticello, MN | 16 | 17 | 4 | ||||
65cc Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 819 | KTM | 5045003 | Ellie Borgemoen | Saint Joseph, WI | 2 | 1 | 25 | ||||
2 | 776 | yam | 5010983 | Tucker Carlson | Elk River, MN | 1 | 3 | 22 | ||||
3 | 425 | ktm | 2322714 | Kaelien Nielsen | Foley, MN | 3 | 2 | 20 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 06:12 pm | |||||||||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 250 | ktm | 2271380 | Louis Oswald | Bayport, MN | 2 | 1 | 25 | ||||
2 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | 1 | 2 | 22 | ||||
3 | 060 | ktm | 2317751 | Caiden Mccoy | Rochester, MN | 5 | 3 | 20 | ||||
4 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 6 | 4 | 18 | ||||
5 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 7 | 5 | 16 | ||||
6 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 8 | 6 | 15 | ||||
7 | 13 | ktm | 3268376 | Keaton Oconnor | Hamptom, MN | 11 | 7 | 14 | ||||
8 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 3 | 15 | 13 | ||||
9 | 39 | HUQ | 3926323 | Henry Shelstad | New Brighton, MN | 10 | 9 | 12 | ||||
10 | 128 | ktm | 2221873 | Beau Noaeill | Hammond, WI | 4 | 19 | 11 | ||||
11 | 274 | gas | 5052619 | Landon White | Kimball, MN | 16 | 8 | 10 | ||||
12 | 688 | kaw | 2316766 | Ethan Chiappetta | Thunder Bay, ON | 15 | 10 | 9 | ||||
13 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 14 | 11 | 8 | ||||
14 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 18 | 12 | 7 | ||||
15 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 13 | 17 | 6 | ||||
16 | 177 | kaw | 5028777 | Zachariah Mosier | Holdingford, MN | 17 | 14 | 5 | ||||
17 | 336 | ktm | 3138385 | Jaxyn Adrian | Duluth, MN | 20 | 13 | 4 | ||||
18 | 499 | yam | 5052918 | Levi Petron | Virginia, MN | 21 | 16 | 3 | ||||
19 | 37 | yam | 5016250 | Bentley Deusenberry | Cedar, MN | 19 | 18 | 2 | ||||
20 | 615 | KTM | 5027504 | Ike Anderson | Park Rapids, MN | 9 | DNS | 1 | ||||
21 | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | 12 | DNS | |||||
DNS | 186 | ktm | 2414653 | Logan Leger | Pine City, MN | DNS | DNS | |||||
DNS | 261 | HUQ | 2308868 | Zach Miller | Zimmerman, MN | DNS | DNS | |||||
Girls Sr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 14 | kaw | 3925832 | Payten Roberts | Floodwood, MN | 2 | 1 | 25 | ||||
2 | 555 | ktm | 5011083 | Alexandria Vesel | Winona, MN | 1 | 2 | 22 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 06:12 pm | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 55 | ktm | 2303655 | Cash Anderson | Brooklyn Park, MN | 1 | 1 | 25 | ||||
2 | 626 | hus | 5014203 | Carter Drechsel | Coon Rapids, MN | 2 | 2 | 22 | ||||
3 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 3 | 3 | 20 | ||||
4 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 4 | 4 | 18 | ||||
5 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 5 | 5 | 16 | ||||
6 | 108 | yam | 2258024 | Kaden Bernard | Britt, MN | 6 | 6 | 15 | ||||
7 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 8 | 7 | 14 | ||||
8 | 319 | ktm | 5008639 | Thomas Niggeler | Brainerd, MN | 7 | 10 | 13 | ||||
9 | 442 | yam | 5053292 | Landon Roberts | Pine City, MN | 10 | 8 | 12 | ||||
10 | 445 | yam | 3343231 | Gabriel Strom | Alexandria, MN | 9 | 9 | 11 | ||||
11 | 45 | yam | 3322501 | Blaze R. Knight | Zimmerman, MN | 11 | 11 | 10 | ||||
12 | 446 | yam | 5016566 | Blake Bune | Ramsey, MN | 12 | 13 | 9 | ||||
13 | 582 | kaw | 2437339 | Ethan Dearmond | Duluth, MN | 14 | 12 | 8 | ||||
14 | 4 | ktm | 5069396 | Jaxson Howery | Lake Park, MN | 13 | 14 | 7 | ||||
15 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 15 | 15 | 6 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 06:12 pm | |||||||||||
+45 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 2 | ktm | 494477 | Mike Little | New Richmond, WI | 1 | 1 | 25 | ||||
2 | 32 | hon | 3551333 | Brandon Hopkins | Webster, WI | 2 | 2 | 22 | ||||
3 | 121k | kaw | 184090 | Kurt Caswell | Brook Park, MN | 3 | 3 | 20 | ||||
DNS | 28 | gas | 3277664 | Mike Jenson | Big Lake, MN | DNS | DNS | |||||
+45 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 47 | hon | 5016426 | Kyle Boie | Elk River, MN | 1 | 1 | 25 | ||||
2 | 473 | kaw | 0369393 | Keith Damlow | Silver Lake, MN | 2 | 2 | 22 | ||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 59 | ktm | 3260985 | Ella Storlie | Deer River, MN | 1 | 1 | 25 | ||||
+35 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 124 | hon | 0931897 | Kyle E. Savelkoul | St. Martin, MN | 2 | 2 | 25 | ||||
2 | 902 | yam | 778259 | Josh B. Virnig | Deerwood, MN | 4 | 1 | 22 | ||||
3 | 174 | ktm | 688542 | Jed A. Oconnor | Hamton, MN | 3 | 3 | 20 | ||||
4 | 95 | hon | 499629 | Rory Beckman | Brandon, MN | 1 | 5 | 18 | ||||
5 | 814 | yam | 3484983 | Steve Omann | North Branch, MN | 5 | 4 | 16 | ||||
+35 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 476 | hon | 422933 | Macy Fridgen | Princeton, MN | 1 | 1 | 25 | ||||
2 | 776 | ktm | 2810209 | Levi Peterson | Plainview, MN | 3 | 2 | 22 | ||||
3 | 627 | hus | 759614 | Mike Mikrot | South Range, WI | 2 | 3 | 20 | ||||
4 | 418 | yam | 3550777 | Blake Maul | Mora, MN | 4 | 4 | 18 | ||||
DNS | 527 | yam | 2249389 | Daniel Schoumaker | Woodbury, MN | DNS | DNS | |||||
+35 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 64 | YAM | 5036452 | Derek Hedburg | Watkins, MN | 1 | 1 | 25 | ||||
2 | x | gas | 5066382 | Doug Jasken | Alexandria, MN | 3 | 2 | 22 | ||||
3 | 318 | yam | 3693345 | Josh Ugrich | Grand Rapids, MN | 2 | 3 | 20 | ||||
4 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 4 | 4 | 18 | ||||
+45 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 373 | yam | 3080412 | Robert Dickson | Circle Pines, MN | 1 | 1 | 25 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 06:12 pm | |||||||||||
Schoolboy 1 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 313 | ktm | 2973467 | Tanner Johnson | Otsego, MN | 1 | 1 | 25 | ||||
2 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 3 | 2 | 22 | ||||
3 | 813 | ktm | 3930210 | Hudson Webber | Duluth, MN | 4 | 3 | 20 | ||||
4 | 323 | ktm | 5045613 | Caiden Pflipsen | Melrose, MN | 5 | 4 | 18 | ||||
5 | 34 | ktm | 5017052 | Louie Etzel | Mound, MN | 7 | 6 | 16 | ||||
6 | 130 | gas | 5027659 | Carter Miller | Fort Ripley, MN | 9 | 5 | 15 | ||||
7 | 360 | hus | 2418525 | Colton Damyanovich | Hibbing, MN | 6 | 8 | 14 | ||||
8 | 395 | yam | 5014588 | Gabe Heiniemi | Savage, MN | 8 | 7 | 13 | ||||
9 | 573 | yam | 4245901 | Blake Larson | Eveleth, MN | 10 | 10 | 12 | ||||
10 | 296 | yam | 3914678 | Ethan Worm | Jordan, MN | 12 | 9 | 11 | ||||
11 | 24 | yam | 2208286 | Carson R. Oconnor | Hampton, MN | 11 | 11 | 10 | ||||
12 | 457 | ktm | 3265250 | Nick Lange | St Cloud, MN | 2 | DNF | 9 | ||||
13 | 58 | HUQ | 2447471 | Ben Molick | Hibbing, MN | 13 | 13 | 8 | ||||
14 | 132 | yam | 5027680 | Tyler Jorgenson | Duluth, MN | DNF | 12 | 7 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 06:12 pm | |||||||||||
50cc multi-speed | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | ktm | 5060631 | Tucker Pavlovich | Duluth, MN | 1 | 1 | 25 | ||||
2 | 610 | cob | 5008643 | Reid Niggeler | Brainerd, MN | 2 | 2 | 22 | ||||
3 | 251 | ktm | 2429793 | Eli Dockendorf | Watkins, MN | 3 | 3 | 20 | ||||
4 | 716 | cob | 5036423 | Huxley Fridgen | Princeton, MN | 4 | 4 | 18 | ||||
5 | 12 | cob | 5034814 | Reed Rasmusson | Grand Rapids, MN | 5 | 5 | 16 | ||||
6 | 520 | ktm | 2419824 | Huxson Schmidt | Eden Valley, MN | 7 | 6 | 15 | ||||
7 | 628 | ktm | 2447281 | Grace Mikrot | South Range, WI | 6 | 7 | 14 | ||||
8 | 383 | yam | 5061954 | Zeph Stockey | Grand Rapids, MN | 8 | 8 | 13 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 06:12 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 250 | yam | 883504 | Aaron Blackstone | Miltona, MN | 2 | 1 | 25 | ||||
2 | 71 | ktm | 3929306 | Ryan Martin | Faribault, MN | 1 | 2 | 22 | ||||
3 | 269 | ktm | 0834452 | Taylor Skinner | Cambridge, MN | 3 | 3 | 20 | ||||
DNS | 754 | hon | 772600 | Tyler Allen | Princeton, MN | DNS | DNS | |||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 722 | yam | 233714 | Alex Damlow | Silver Lake, MN | 1 | 1 | 25 | ||||
2 | 526 | hus | 2311005 | Cooper Wilson | Grand Marais, MN | 2 | 2 | 22 | ||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 770 | hon | 3352614 | Jack T. Doty | Lake Shore, MN | 1 | 1 | 25 | ||||
2 | 21 | yam | 5089521 | Mason Mcgrane | Carlos, MN | 2 | 2 | 22 | ||||
3 | 585 | ktm | 1034037 | Seth Valento | White Bear Lake, MN | 3 | 4 | 20 | ||||
4 | 25 | ktm | 3240472 | Braden Barker | Atwater, MN | 6 | 3 | 18 | ||||
5 | 9 | YAM | 5004050 | Isaac Vesel | Winona, MN | 4 | 5 | 16 | ||||
6 | 131 | yam | 5040254 | Mateao Waskow | Poplar, WI | 9 | 6 | 15 | ||||
7 | 374 | kaw | 2443611 | Dirks Foster | Pine City, MN | 8 | 7 | 14 | ||||
8 | 404 | hon | 5027679 | Jake Jorgenson | Cloquet, MN | 7 | 9 | 13 | ||||
9 | 725 | yam | 2447260 | Hunter Carlson | Staples, MN | 5 | 12 | 12 | ||||
10 | 243 | yam | 5052421 | Tucker Murphy | Saginaw, MN | 10 | 8 | 11 | ||||
11 | 216 | yam | 5021990 | Cole Reynolds | Princeton, MN | 11 | 10 | 10 | ||||
12 | 481 | yam | 2432524 | Emmett Clark | Floodwood, MN | 13 | 11 | 9 | ||||
13 | 277 | kaw | 2419890 | Nicolas Reineccuis | Silver Bay, MN | 14 | 13 | 8 | ||||
14 | 111 | hon | 5092724 | Chase Haider | Princeton, MN | 15 | 14 | 7 | ||||
15 | 315 | hon | 5081179 | Joseph Doucette | Brainerd, MN | 12 | DNS | 6 | ||||
Race Results | Race: 15 | |||||||||||
Printed: | 06:12 pm | |||||||||||
Supermini | ||||||||||||
