Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NorthStar/D23 | ||||||||||||
07/03/2022 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 05:00 pm | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 735 | ktm | 2262425 | Zach O. Crider | Staples, MN | 1 | 1 | 25 | ||||
2 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 2 | 2 | 22 | ||||
3 | 327 | hon | 2188874 | Brett Helser | Mora, MN | 3 | 3 | 20 | ||||
4 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 4 | 4 | 18 | ||||
5 | 307 | ktm | 3657970 | Braden Stewart | Walker, MN | 6 | 5 | 16 | ||||
6 | 340 | gas | 2177881 | Autumn Schlauderaff | Barnesville, MN | 5 | 6 | 15 | ||||
7 | 96 | HUQ | 2671196 | Vincent Aydt | Rush City, MN | 7 | DNS | 14 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 05:00 pm | |||||||||||
14-24 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 444 | yam | 3052356 | Noah Miesen | St Paul, MN | 1 | 1 | 25 | ||||
14-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 323 | kaw | 1101441 | Dominic Lindquist | Browerville, MN | 1 | 1 | 25 | ||||
2 | 226 | yam | 1093018 | Jacob Mcpherson | Duluth, MN | 2 | 4 | 22 | ||||
3 | 15 | yam | 2955844 | Matthew Thompson | Slale River, ON | 5 | 2 | 20 | ||||
4 | 462 | yam | 2061832 | Anson Scheele | North Branch, MN | 4 | 3 | 18 | ||||
5 | 823 | yam | 0761443 | Chase Kothman | Otsego, MN | 3 | 5 | 16 | ||||
DNF | 32 | yam | 683978 | Wyatt Jacobs | Pillager, MN | DNF | DNF | |||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 67 | YAM | 215354 | Matt Kline | Backus, MN | 1 | 1 | 25 | ||||
2 | 138 | hon | 3094652 | Lucas Giardino | Thunder Bay, ON | 2 | 2 | 22 | ||||
3 | 269 | ktm | 0834452 | Taylor Skinner | Cambridge, MN | 3 | 3 | 20 | ||||
4 | 814 | yam | 3484983 | Steve Omann | North Branch, MN | 4 | 4 | 18 | ||||
DNF | 259 | kaw | 0302201 | Neil A. Ehrenberg | Freeport, MN | DNF | DNS | |||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 206 | suz | 2128466 | Levi Niemi | Aurora, MN | 1 | 1 | 25 | ||||
2 | 366 | KAW | 3252366 | Garian Moss | Laporte, MN | 2 | 2 | 22 | ||||
3 | 172 | kaw | 506616 | Nick Oeltjen | Pine Island, MN | 4 | 3 | 20 | ||||
4 | 24 | kaw | 5028017 | Hogan Haas | Minneapolis, MN | 3 | 4 | 18 | ||||
5 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 6 | 5 | 16 | ||||
6 | 122 | ktm | 2936378 | Jordan Sundeen | Fort Ripley, MN | 5 | 6 | 15 | ||||
7 | 9 | kaw | 902068 | Dale Knickerbocker | Maple Lake, MN | 7 | DNS | 14 | ||||
8 | 538 | hon | 1098141 | Reuben Jacobs | Fargo, ND | 8 | DNS | 13 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 05:00 pm | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 44 | yam | 2275866 | Christian Linder | Cloquet, MN | 1 | 3 | 25 | ||||
2 | 85 | ktm | 2189007 | Mac Nornberg | Pequot Lakes, MN | 3 | 2 | 22 | ||||
3 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 5 | 1 | 20 | ||||
4 | 88 | yam | 3927583 | Ryker Schneider | Pine River, MN | 6 | 4 | 18 | ||||
5 | 709 | yam | 2306524 | Karson Schmidt | Kimball, MN | 2 | 8 | 16 | ||||
6 | 640 | gas | 2200712 | Micah Schlauderaff | Barnesville, MN | 8 | 5 | 15 | ||||
7 | 140 | yam | 2311015 | Max Niemi | Tower, MN | 4 | 9 | 14 | ||||
8 | 333 | HUQ | 2273203 | Calum Fisher | Plymouth, MN | 7 | 7 | 13 | ||||
9 | 722 | HUQ | 2392561 | Max Sweet | Nowthen, MN | 11 | 6 | 12 | ||||
10 | 445 | yam | 3343231 | Gabriel Strom | Alexandria, MN | 14 | 10 | 11 | ||||
11 | 07 | ktm | 2447471 | Ben Molick | Hibbing, MN | 13 | 11 | 10 | ||||
12 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | DNF | 12 | 9 | ||||
13 | 622 | ktm | 2418516 | Gavin Hill | Cloquet, MN | 9 | DNS | 8 | ||||
14 | 501 | KTM | 2399941 | Theodore Thompson | Wyndmere, ND | 10 | DNS | 7 | ||||
15 | 4 | ktm | 5069396 | Jaxson Howery | Lake Park, MN | 12 | DNS | 6 | ||||
16 | 753 | ktm | 2210958 | Ashton P. Thomas | Rosholt, SD | 15 | DNS | 5 | ||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 217 | ktm | 3257500 | Bentlee Walker | Pillager, MN | 1 | 1 | 25 | ||||
2 | 384 | gas | 2262470 | Blair Kindel | Alexandria, MN | 5 | 3 | 22 | ||||
3 | 615 | KTM | 5027504 | Ike Anderson | Park Rapids, MN | 4 | 5 | 20 | ||||
4 | 36 | ktm | 3902710 | Austin Nutter | South Range, WI | 3 | 7 | 18 | ||||
5 | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | 9 | 6 | 16 | ||||
6 | 274 | gas | 5052619 | Landon White | Kimball, MN | 6 | 9 | 15 | ||||
7 | 261 | HUQ | 2308868 | Zach Miller | Zimmerman, MN | 7 | 12 | 14 | ||||
8 | 285 | ktm | 2262408 | Tucker J. King | Cushing, MN | DNF | 2 | 13 | ||||
9 | 282 | ktm | 2306450 | Ivyn J. Fratzke | Mora, MN | 18 | 4 | 12 | ||||
10 | 177 | kaw | 5028777 | Zachariah Mosier | Holdingford, MN | 13 | 10 | 11 | ||||
11 | 186 | ktm | 2414653 | Logan Leger | Pine City, MN | 8 | 15 | 10 | ||||
12 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 11 | 14 | 9 | ||||
13 | 138 | yam | 5014179 | Thomas Belland | Wyoming, MN | 10 | 16 | 8 | ||||
14 | 408 | kaw | 2274923 | Emmitt L. Nielsen | Foley, MN | 16 | 11 | 7 | ||||
15 | 416 | ktm | 5052294 | Miles Gray | Pine City, MN | 14 | 13 | 6 | ||||
16 | 308 | ktm | 2230781 | Deegan Leaf | Cambridge, MN | DNF | 8 | 5 | ||||
17 | 336 | ktm | 3138385 | Jaxyn Adrian | Duluth, MN | 15 | 18 | 4 | ||||
18 | 101 | ktm | 3550186 | Wyatt Petersen | Baltic, SD | 17 | 17 | 3 | ||||
19 | 717 | ktm | 2264256 | Jaxon Arends | Brook Park, MN | 2 | DNS | 2 | ||||
20 | 250 | ktm | 2271380 | Louis Oswald | Bayport, MN | 12 | DNS | 1 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 05:00 pm | |||||||||||
14-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 222 | ktm | 3238748 | Levi Schramm | Hutchinson, MN | 1 | 1 | 25 | ||||
2 | 405 | ktm | 1084104 | Brandt Bombard | North Branch, MN | 3 | 2 | 22 | ||||
3 | 854 | hon | 1093170 | Timothy Kristiansen | Le Center, MN | 4 | 3 | 20 | ||||
4 | 457 | ktm | 3265250 | Nick Lange | St Cloud, MN | 2 | 5 | 18 | ||||
5 | 130 | ktm | 5027659 | Carter Miller | Fort Ripley, MN | 5 | 4 | 16 | ||||
6 | 216 | yam | 5021990 | Cole Reynolds | Princeton, MN | 7 | 6 | 15 | ||||
8 | 225 | hon | 902538 | Mox Disse | Detroit Lakes, MN | 6 | DNS | 13 | ||||
DNF | 23 | ktm | 2445894 | Cody Schmidtke | Gilbert, MN | DNF | DNF | |||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 40 | yam | 2444399 | Dillon Drummen | Osakis, MN | 1 | 1 | 25 | ||||
2 | x | kaw | 2444400 | Spencer Hansmann | Clearwater, MN | 2 | 2 | 22 | ||||
3 | 459 | yam | 471342 | Evan Newman | Fergus Falls, MN | 3 | 3 | 20 | ||||
4 | 484 | hus | 4076878 | Tanner Riewer | Detroit Lakes, MN | 5 | 4 | 18 | ||||
5 | 90 | yam | 5037464 | Kyle Schloesser | Side Lake, MN | 4 | 5 | 16 | ||||
6 | 502 | yam | 2658608 | Bradley Prisch | Clear Lake, WI | 6 | 6 | 15 | ||||
7 | 521 | yam | 2944493 | Sherman Eberle | Horace, ND | 8 | 7 | 14 | ||||
8 | 536 | ktm | 5058067 | Ryan Plath | Garfield, MN | 7 | 8 | 13 | ||||
9 | 370 | ktm | 5009439 | Michael Brumm | Wheaton, MN | 10 | 9 | 12 | ||||
10 | 188 | ktm | 2382499 | Zach Cary | Cloquet, MN | 9 | 10 | 11 | ||||
DNS | 521 | yam | 2024602 | Trisha Olson | East Bethel, MN | DNS | DNS | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 05:00 pm | |||||||||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 82 | ktm | 0419060 | Sheldon J. Fratzke | Mora, MN | 1 | 1 | 25 | ||||
2 | 74 | gas | 3222433 | Benny Van Cleve | Prior Lake, MN | 2 | 3 | 22 | ||||
3 | 2 | ktm | 494477 | Mike Little | New Richmond, WI | 4 | 2 | 20 | ||||
4 | 28 | gas | 3277664 | Mike Jenson | Big Lake, MN | 3 | 4 | 18 | ||||
DNS | 107 | hon | 528739 | Bill Medek | Ramsey, MN | DNS | DNS | |||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 147 | kaw | 2382508 | Brandin Redmond | Fargo, ND | 1 | 1 | 25 | ||||
2 | 47 | hon | 5016426 | Kyle Boie | Elk River, MN | 2 | 2 | 22 | ||||
3 | 527 | yam | 2249389 | Daniel Schoumaker | Minneapolis, MN | 3 | 3 | 20 | ||||
4 | 93 | KAW | 593712 | Jamie Koch | Brook Park, MN | 4 | 4 | 18 | ||||
5 | 427 | yam | 363693 | John Bouton | Hawley, MN | 5 | 5 | 16 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 64 | YAM | 5036452 | Derek Hedburg | Watkins, MN | 1 | 2 | 25 | ||||
2 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 3 | 3 | 22 | ||||
3 | 105 | hon | 2319485 | Clifford Linder | Cloquet, MN | 2 | 4 | 20 | ||||
4 | 728 | hon | 5069131 | Brian Beebe | Rice Lake, WI | 4 | 5 | 18 | ||||
5 | 350 | HUQ | 2264678 | Cory Bombard | North Branch, MN | DNS | 1 | 16 | ||||
+60 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 320 | KTM | 5042326 | David Jendro | Cambridge, MN | 1 | 1 | 25 | ||||
2 | 153 | kaw | 728721 | Mark S. Speldrick | Brook Park, MN | 2 | 3 | 22 | ||||
3 | 331 | ktm | 1105781 | Randall Ross | St. Paul, MN | DNS | 2 | 20 | ||||
DNS | 557 | hon | 3930083 | Dennis Hines | Brainerd, MN | DNS | DNS | |||||
DNS | 753 | yam | 901585 | Keith W. Buss | Norcross, MN | DNS | DNS | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 05:00 pm | |||||||||||
Girls Jr. 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 337 | yam | 2382484 | Rose Loso | Cold Spring, MN | 1 | 1 | 25 | ||||
2 | 62 | ktm | 5016463 | Addison Boie | Elk River, MN | 3 | 2 | 22 | ||||
3 | 14 | kaw | 3925832 | Payten Roberts | Floodwood, MN | 2 | 3 | 20 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 05:00 pm | |||||||||||
Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 46 | HUQ | 2122487 | Griffin Disse | Detroit Lakes, MN | 2 | 1 | 25 | ||||
2 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 1 | 5 | 22 | ||||
3 | 340 | gas | 2177881 | Autumn Schlauderaff | Barnesville, MN | 5 | 2 | 20 | ||||
4 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 4 | 4 | 18 | ||||
5 | 44 | yam | 2275866 | Christian Linder | Cloquet, MN | 6 | 3 | 16 | ||||
6 | 23 | ktm | 5059243 | Cale Spitzer | Kensal, ND | 3 | 6 | 15 | ||||
7 | 722 | ktm | 2392561 | Max Sweet | Nowthen, MN | 8 | 7 | 14 | ||||
8 | 640 | gas | 2200712 | Micah Schlauderaff | Barnesville, MN | 9 | 8 | 13 | ||||
9 | 361 | ktm | 5016893 | Jace Shaw | Aitkin, MN | 10 | 9 | 12 | ||||
10 | 445 | yam | 3343231 | Gabriel Strom | Alexandria, MN | 11 | 10 | 11 | ||||
11 | 685 | ktm | 2382492 | Ryley Hill | Cloquet, MN | 7 | DNS | 10 | ||||
DNS | 104 | yam | 2419841 | Reanna Smith | Warroad, MN | DNS | DNS | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 05:00 pm | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 502 | ktm | 2399942 | Mathaios Thompson | Wyndmere, ND | 1 | 1 | 25 | ||||
2 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 2 | 3 | 22 | ||||
3 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 4 | 4 | 20 | ||||
4 | 701 | yam | 5016461 | Ryan Reinhardt | Marine On Saint Croi, MN | 3 | 5 | 18 | ||||
5 | 262 | ktm | 2306469 | Ethan Mertens | St Cloud, MN | 7 | 6 | 16 | ||||
6 | 210 | yam | 5006573 | Tucker Loso | Coldspring, MN | 5 | 8 | 15 | ||||
7 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 6 | 9 | 14 | ||||
8 | 418 | yam | 3658632 | Brantly Maul | Mora, MN | 10 | 7 | 13 | ||||
9 | 627 | cob | 5077733 | Traedyn Mikrot | South Range, WI | 9 | 10 | 12 | ||||
10 | 697 | yam | 5043518 | Bryson Dietman | South Haven, MN | 8 | 11 | 11 | ||||
11 | 503 | KTM | 2399943 | Maximus Thompson | Wyndmere, ND | DNS | 2 | 10 | ||||
12 | 270 | ktm | 2374782 | Jace Schroeder | North Branch, MN | 11 | DNS | 9 | ||||
DNF | 901 | ktm | 5022901 | Maxxon Nord | Renville, MN | DNF | DNS | |||||
DNS | 240 | ktm | 2303975 | Leighton Oswald | Bayport, MN | DNS | DNS | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 05:00 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 444 | yam | 3052356 | Noah Miesen | St Paul, MN | 2 | 1 | 25 | ||||
2 | 138 | hon | 3094652 | Lucas Giardino | Thunder Bay, ON | 1 | 2 | 22 | ||||
3 | 269 | ktm | 0834452 | Taylor Skinner | Cambridge, MN | DNS | 3 | 20 | ||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 323 | kaw | 1101441 | Dominic Lindquist | Browerville, MN | 1 | 1 | 25 | ||||
2 | 462 | yam | 2061832 | Anson Scheele | North Branch, MN | 2 | 2 | 22 | ||||
3 | 366 | KAW | 3252366 | Garian Moss | Laporte, MN | 3 | 3 | 20 | ||||
4 | 24 | kaw | 5028017 | Hogan Haas | Minneapolis, MN | 4 | 4 | 18 | ||||
5 | 538 | hon | 1098141 | Reuben Jacobs | Fargo, ND | 5 | DNS | 16 | ||||
DNS | 684 | kaw | 2820918 | Corey Napper | Silver Bay, MN | DNS | DNS | |||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 274 | ktm | 5001180 | Gavin Olson | St Louis Park, MN | 1 | 1 | 25 | ||||
2 | 26 | ktm | 5051462 | Parker Miller | Carlos, MN | 3 | 2 | 22 | ||||
3 | 405 | ktm | 1084104 | Brandt Bombard | North Branch, MN | 2 | 3 | 20 | ||||
4 | 929 | hon | 1025843 | Wyatt Kragt | Milaca, MN | 4 | 4 | 18 | ||||
5 | 21 | yam | 5089521 | Mason Mcgrane | Carlos, MN | 5 | 5 | 16 | ||||
6 | 40 | yam | 2444399 | Dillon Drummen | Osakis, MN | 6 | 6 | 15 | ||||
7 | x | kaw | 2444400 | Spencer Hansmann | Clearwater, MN | 7 | 8 | 14 | ||||
8 | 725x | kaw | 2447260 | Hunter Carlson | Staples, MN | 9 | 7 | 13 | ||||
9 | 243 | yam | 5052421 | Tucker Murphy | Saginaw, MN | 11 | 9 | 12 | ||||
10 | 315 | hon | 5081179 | Joseph Doucette | Brainerd, MN | 10 | 11 | 11 | ||||
11 | 216 | yam | 5021990 | Cole Reynolds | Princeton, MN | 13 | 10 | 10 | ||||
12 | 598 | suz | 3350893 | Hunter Little | New Richmond, WI | 14 | 12 | 9 | ||||
13 | 459 | yam | 471342 | Evan Newman | Fergus Falls, MN | 8 | DNS | 8 | ||||
14 | 303 | hon | 5050581 | Marquell Adams | Pillager, MN | 12 | DNS | 7 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 05:00 pm | |||||||||||
+35 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | hon | 499629 | Rory Beckman | Brandon, MN | 1 | 2 | 25 | ||||
2 | 902 | yam | 778259 | Josh B. Virnig | Deerwood, MN | 3 | 1 | 22 | ||||
3 | 124 | hon | 0931897 | Kyle E. Savelkoul | St. Martin, MN | 2 | 3 | 20 | ||||
4 | 814 | yam | 3484983 | Steve Omann | North Branch, MN | 4 | 4 | 18 | ||||
5 | 97 | yam | 719297 | Jason Place | Farmington, MN | 5 | 5 | 16 | ||||
DNS | 107 | hon | 528739 | Bill Medek | Ramsey, MN | DNS | DNS | |||||
+35 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 627 | hus | 759614 | Mike Mikrot | South Range, WI | 1 | 1 | 25 | ||||
2 | 527 | yam | 2249389 | Daniel Schoumaker | Minneapolis, MN | 2 | 3 | 22 | ||||
3 | 418 | yam | 3550777 | Blake Maul | Mora, MN | 4 | 2 | 20 | ||||
4 | 93 | KAW | 593712 | Jamie Koch | Brook Park, MN | 3 | 4 | 18 | ||||
DNS | 23 | kaw | 5008739 | Preston Hines | Brainerd, MN | DNS | DNS | |||||
+35 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 64 | YAM | 5036452 | Derek Hedburg | Watkins, MN | 1 | 1 | 25 | ||||
2 | 338 | yam | 5006572 | Ben Loso | Cold Spring, MN | 2 | 2 | 22 | ||||
3 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 3 | 3 | 20 | ||||
4 | 138 | hon | 5028138 | Luke Nord | Renville, MN | 4 | DNS | 18 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 05:00 pm | |||||||||||
+50 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 121k | kaw | 184090 | Kurt Caswell | Brook Park, MN | 1 | 1 | 25 | ||||
2 | 932 | HUQ | 962255 | Michael Rapp | Cambridge, MN | 2 | 2 | 22 | ||||
DNS | 105 | yam | 2671160 | Delon Luther | Fort Ripley, MN | DNS | DNS | |||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 98 | yam | 5011080 | Brett Vesel | Winona, MN | 1 | 1 | 25 | ||||
2 | 215 | ktm | 1099690 | Jay Ritter | Carlos, MN | 2 | 3 | 22 | ||||
3 | 420 | hus | 3220559 | Tim Rhode | Crystal, MN | DNS | 2 | 20 | ||||
+65 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 511 | HUQ | 514443 | Steve Tingvold | Maple Grove, MN | 1 | 1 | 25 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 05:00 pm | |||||||||||
65cc 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 503 | KTM | 2399943 | Maximus Thompson | Wyndmere, ND | 1 | 1 | 25 | ||||
2 | 124 | ktm | 3338801 | Drake Savelkoul | St Martin, MN | 2 | 3 | 22 | ||||
3 | 627 | cob | 5077733 | Traedyn Mikrot | South Range, WI | 4 | 4 | 20 | ||||
4 | 697 | yam | 5043518 | Bryson Dietman | South Haven, MN | 3 | 5 | 18 | ||||
5 | 103 | ktm | 2392019 | Tucker Weets | Evansville, MN | 5 | 6 | 16 | ||||
6 | 701 | yam | 5016461 | Ryan Reinhardt | Marine On Saint Croi, MN | DNF | 2 | 15 | ||||
7 | 541 | yam | 2419859 | Max Erickson | Cambridge, MN | DNS | 7 | 14 | ||||
65cc 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 502 | ktm | 2399942 | Mathaios Thompson | Wyndmere, ND | 1 | 1 | 25 | ||||
2 | 384 | yam | 2262470 | Blair Kindel | Alexandria, MN | 3 | 2 | 22 | ||||
3 | 394 | ktm | 3913522 | Owen Hamilton | Zimmerman, MN | 2 | 3 | 20 | ||||
4 | 416 | hus | 5052294 | Miles Gray | Pine City, MN | 4 | 4 | 18 | ||||
5 | 336 | ktm | 3138385 | Jaxyn Adrian | Duluth, MN | 6 | 5 | 16 | ||||
6 | 210 | yam | 5006573 | Tucker Loso | Coldspring, MN | 5 | 7 | 15 | ||||
7 | 418 | yam | 3658632 | Brantly Maul | Mora, MN | 9 | 6 | 14 | ||||
8 | 42 | ktm | 2402808 | Tripp Hokanson | Ashby, MN | 8 | 8 | 13 | ||||
9 | 901 | ktm | 5022901 | Maxxon Nord | Renville, MN | 7 | DNS | 12 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 05:00 pm | |||||||||||
125cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 735 | ktm | 2262425 | Zach O. Crider | Staples, MN | 2 | 1 | 25 | ||||
2 | 23 | yam | 2162680 | Dustin J. White | Brownton, MN | 1 | 2 | 22 | ||||
3 | 515 | yam | 2188859 | Spencer Briggs | Bemidji, MN | 3 | 3 | 20 | ||||
4 | 307 | ktm | 3657970 | Braden Stewart | Walker, MN | 4 | 4 | 18 | ||||
5 | 854 | hon | 1093170 | Timothy Kristiansen | Le Center, MN | 6 | 5 | 16 | ||||
6 | 130 | ktm | 5027659 | Carter Miller | Fort Ripley, MN | 5 | 6 | 15 | ||||
7 | 395 | yam | 5014588 | Gabe Heiniemi | Savage, MN | 7 | 7 | 14 | ||||
8 | 5 | yam | 5050568 | Collin Hawkinson | Pillager, MN | 9 | 8 | 13 | ||||
9 | 919 | ktm | 5040824 | Ryan Beehler | Rice, MN | 8 | 9 | 12 | ||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 340 | gas | 2177881 | Autumn Schlauderaff | Barnesville, MN | 1 | 1 | 25 | ||||
2 | 240 | gas | 2200710 | Logan Schlauderaff | Barnesville, MN | 2 | 2 | 22 | ||||
3 | 67 | kaw | 722607 | Sophia Johnson | Brooklyn Park, MN | 3 | 3 | 20 | ||||
4 | 772 | HUQ | 3350898 | Gabriella Searl | New Richmond, WI | 4 | 4 | 18 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 05:00 pm | |||||||||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 67 | YAM | 215354 | Matt Kline | Backus, MN | 1 | 1 | 25 | ||||
2 | 95 | hon | 499629 | Rory Beckman | Brandon, MN | 2 | 3 | 22 | ||||
3 | 902 | yam | 778259 | Josh B. Virnig | Deerwood, MN | 4 | 2 | 20 | ||||
4 | 124 | hon | 0931897 | Kyle E. Savelkoul | St. Martin, MN | 3 | 5 | 18 | ||||
5 | 814 | yam | 3484983 | Steve Omann | North Branch, MN | 5 | 4 | 16 | ||||
6 | 97 | yam | 719297 | Jason Place | Farmington, MN | DNS | 6 | 15 | ||||
DNS | 259 | kaw | 0302201 | Neil A. Ehrenberg | Freeport, MN | DNS | DNS | |||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 627 | hus | 759614 | Mike Mikrot | South Range, WI | 2 | 1 | 25 | ||||
2 | 690 | ktm | 3506639 | Travis Kendrick | Buckeye, AZ | 1 | 2 | 22 | ||||
3 | 542 | gas | 5014210 | Skyler Erickson | Cambridge, MN | 4 | 3 | 20 | ||||
4 | 418 | yam | 3550777 | Blake Maul | Mora, MN | 3 | 4 | 18 | ||||
5 | 256 | kaw | 2231552 | Ryan Raguse | Fargo, ND | 6 | 5 | 16 | ||||
6 | 122 | ktm | 2936378 | Jordan Sundeen | Fort Ripley, MN | 5 | 6 | 15 | ||||
Vet (+30) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 462 | hus | 5043695 | Chase Durand | St Paul, MN | 1 | 1 | 25 | ||||
2 | 536 | ktm | 5058067 | Ryan Plath | Garfield, MN | 2 | 2 | 22 | ||||
3 | 338 | yam | 5006572 | Ben Loso | Cold Spring, MN | 4 | 4 | 20 | ||||
4 | x | gas | 5066382 | Doug Jasken | Alexandria, MN | 3 | 5 | 18 | ||||
5 | 90 | yam | 5037464 | Kyle Schloesser | Side Lake, MN | DNF | 3 | 16 | ||||
6 | 138 | hon | 5028138 | Luke Nord | Renville, MN | 5 | DNS | 15 | ||||
DNS | 188 | ktm | 2382499 | Zach Cary | Cloquet, MN | DNS | DNS | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 05:00 pm | |||||||||||
85cc 9-12 | ||||||||||||
