2022 MotoCity Friday Night Series
Points Standings
Printed: 08/30/22 4:27 pm Page 1 of 1
Quad Sport Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 301 Gage Fuller (9) 175
2. 44 Paul Nieman (10) 151
3. 888 Tate Cronin (9) 151
4. 147 Austin Carlson (11) 149
5. 05 Landon Achman (8) 110
6. 926 Wesly Pearcy (7) 105
50cc Chain 4-8 - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 767 Eli Hanneken (11) 175
2. 103 Tucker Weets (9) 150
3. 120 Bennett Rahn (11) 145
4. 730 William Prins (7) 111
5. 131 Kolton Koenig (11) 110
6. 777 William Dalton (8) 108
7. 13 Jase Browen (8) 100
8. 610 Reid Niggeler (9) 85
9. 617 Kole Marquardt (7) 66
10. 514 Oliver Hanson (9) 65
11. 103x Finley Hokanson (9) 64
12. 710 Travis Marquardt (7) 60
13. 151 Lucas Larson (7) 45
14. 34 Cruz Hilmerson (7) 32
50cc Oil 4-8 Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 110 Jayce Eastman (11) 163
2. 5 Luke Rahn (11) 135
3. 617 Kole Marquardt (7) 133
4. 415 Aaron Coyer (11) 121
5. 421 Stella Popp (8) 94
6. 15 Norah Eastman (9) 82
7. 406 Thayer Coyer (8) 74
8. 519 Michael Hanson (8) 69
65cc 7-9 Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 401 Greyson Hanneken (9) 172
2. 430 Jacob Prins (7) 148
3. 767 Eli Hanneken (9) 138
4. 898 Peyton Athmann (9) 129
5. 120 Bennett Rahn (7) 116
6. 117 Lukas Savage (9) 111
7. 174 Davin Desmarais (7) 106
8. 199 Owen Maddox (9) 97
9. 11 Ty Hokanson (9) 84
10. 13 Jase Browen (9) 82
11. 100 Jace Laust (9) 76
12. 7 Lee Struffert (8) 73
13. 26 Jace Rivard (7) 69
14. 368 Gabi Kindle (10) 66
65cc 10-11 Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 262 Ethan Mertens (8) 175
2. 120 William Rahn (11) 146
3. 99 Gavin Paggen (10) 140
4. 274 Landon White (7) 136
5. 703 Charlie Bune (9) 128
6. 216 Easton Blank (9) 125
7. 42 Tripp Hokanson (11) 124
8. 4 Sawyer Kadlec (8) 98
9. 111 Kamden Gallus (9) 98
85cc 7-11 - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 262 Ethan Mertens (10) 166
2. 274 Landon White (9) 139
3. 430 Jacob Prins (7) 135
4. 99 Gavin Paggen (10) 115
5. 401 Greyson Hanneken (7) 113
6. 216 Easton Blank (9) 109
7. 711 Larson Pritchard (10) 107
8. 703 Charlie Bune (8) 96
85cc 12-15 Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 88 Ryker Schneider (11) 169
2. 319 Thomas Niggeler (8) 149
3. 45x Kashton Black (9) 128
4. 446 Blake Bune (10) 118
5. 384 Josiah Eller (11) 111
6. 71 Aubri Senn (10) 86
80 Open 10-15 - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 88 Ryker Schneider (11) 157
2. 319 Thomas Niggeler (8) 145
3. 446 Blake Bune (10) 115
4. 274 Landon White (8) 109
5. 384 Josiah Eller (9) 100
125 Only 12+ Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 323 Caiden Pflipsen (11) 160
2. 728 Tucker O'brien (7) 150
3. 130 Carter Miller (9) 143
4. 89 Dane Ballou (11) 114
5. 7 Lauren Anderson (8) 103
6. 98 Everett Patton (8) 97
15-29 - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 530 Eli Epling (8) 160
2. 513 Talan Goble (7) 129
Vet +30 - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 700 Cody Breitbach (9) 175
2. 122 Jordan Sundeen (11) 155
3. 28 Andy Mueller (10) 132
Lites C - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 530 Eli Epling (9) 172
2. 323 Caiden Pflipsen (11) 144
3. 25 Denton Schmidt (10) 141
4. 727 Zac Copa (10) 135
5. 584 Jacob Peterschick (7) 133
6. 728 Tucker O'brien (7) 117
7. 89 Dane Ballou (11) 101
8. 130 Carter Miller (8) 98
9. 725 Hunter Carlson (8) 92
10. 226x Landon Drayna (7) 63
11. 98 Everett Patton (8) 60
12. 303 Marquell Adams (8) 51
Open B Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 122 Jordan Sundeen (11) 159
Open C Friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 727 Zac Copa (10) 146
2. 25 Denton Schmidt (10) 143
3. 584 Jacob Peterschick (7) 141
4. 725 Hunter Carlson (8) 135
5. 130 Carter Miller (8) 115
6. 513 Talan Goble (7) 95
7. 525 Brandon Kurowski (9) 80
8. 303 Marquell Adams (8) 70
Quad 50cc Semi Stock4-8-friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 131 Kolton Koenig (11) 175
2. 143 Logan Jilek (7) 152
3. 78 Keegan Breitbach (11) 149
4. 182 Landon Funt (11) 142
5. 14 Michael Januscheitis (7) 119
6. 625 Kenzie Pekarek (10) 115
7. 999 Colton Rakow (7) 102
8. 52 Melanie Funt (10) 95
9. 17 Keegan Rivard (11) 92
10. 105 Camden Jilek (7) 92
Quad 90cc Rec 6-11-friday - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 131 Kolton Koenig (11) 175
2. 71 Aaron Malikowski (9) 156
3. 10 Jackson Lamp (10) 151
4. 21 Ryan Malikowski (8) 136
5. 26 Jace Rivard (7) 117
6. 59 Braxtyn Gadacz (10) 110
7. 223 Ashlynn Pflipsen (11) 104
8. 12 Arianna Mcdonald (9) 103
9. 75 Rayna Merten (11) 95
10. 107 Makenna Popp (9) 80
11. 55 Wyatt Hopper (9) 76
12. 64 Kamdyn Gadacz (10) 64
13. 22 Blake Degier (7) 63
Quad Open 16+ - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 338 Isaac Thomsen (8) 172
2. 136 Landon Carlson (11) 166
3. 126 Brady Pekarek (9) 136
4. 119 Anthony Crist (7) 132
5. 115 Gavin Coyer (11) 115
6. 626 Mitch Olson (8) 111
7. 615 Conner Bellefeuille (8) 110
8. 819 Isabelle Herzog (9) 99
Quad 50 Rec 4-8 - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 301 Ella Fuller (8) 175
2. 57 Ryker Merten (11) 139
3. 555 Rylee Achman (10) 138
4. 22 Blake Degier (11) 130
5. 213 Nolan Job (10) 121
6. 471 Walker Moon (7) 117
7. 7 Cohen Lachelt (9) 103
8. 234 Reese Miles (7) 86
9. 209 Layla Popp (9) 81
10. 425 Brooklyn Kindle (8) 79
11. 06 Autumn Guggenberger (8) 79
Quad 90 Cvt Open 8-15-fri - Best 7 finishes
Pos. # District ID Name (attended) Points
1. 29 Tyler Mueller (11) 160
2. 425 Jace Pekarek (10) 152
3. 84 Ethan Leabch (10) 124
4. 702 Carsyn Miller (9) 123
5. 78 Keegan Breitbach (11) 108
www.TracksideSoftware.com